A Salvage Point can be found halfway along the 7th Perimeter Skyport on the World Tree. There is a second point (By 7th Perim. Skyport) at its end.
Contents
Salvage Results
The base probabilities of getting 敌人 and 秘宝 chests as a result of salvage are as listed below. They are affected by Salvaging Mastery and button prompts as detailed on the Salvaging page.
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
敌人 | 100% | 80% | 60% | 30% |
秘宝 Chest | 20% | 40% | 60% | 100% |
敌人
If an 敌人 appears after salvaging, the type of 敌人 is determined as follows :
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Disas Squood | 24% | 23.5% | 22.75% | 17.5% |
Horiz Aspid | 28.8% | 28.2% | 27.3% | 21% |
joobs Krabble | 9.3% | 11.6% | 15.8% | 37% |
Nutch Lexos | 37.9% | 36.7% | 34.15% | 24.5% |
Collectibles
The following collectibles can be obtained through salvage:
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Collectibles | ||||
Art Core Coil | 10% | 10% | 10% | 10% |
Hollow Lantern | 10% | 10% | 10% | 10% |
Leaf Coil | 100% | 100% | 100% | 100% |
Modern Resistor | 100% | 100% | 100% | 100% |
Screw Coil | 100% | 100% | 100% | 100% |
涡流 Panel | 1% | 1% | 1% | 1% |
Additional Collectibles | ||||
Art Core Coil | 11% | 11.9% | 29.45% | 29.45% |
Hollow Lantern | 10.1% | 11.9% | 29.45% | 29.45% |
Leaf Coil | 18% | 16.2% | — | — |
Modern Resistor | 18% | 17.1% | — | — |
Noughtilus | 5% | 5% | 5% | 5% |
Numbing Clownfish | 15% | 15% | 15% | 15% |
Screw Coil | 18% | 17.1% | — | — |
涡流 Panel | 4.9% | 5.8% | 21.1% | 21.1% |
秘宝 Chests
If a chest is salvaged, the type of chest and the amount of gold it contains are determined as follows:
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
Gold | 200 - 500 G | 600 - 1,500 G | 1,000 - 5,000 G | 10,000 - 20,000 G |
Brown Chest | 90% | 90% | — | — |
Red Chest | 9% | 9% | 99% | — |
White Chest | 1% | 1% | 1% | 100% |
The following sections detail the possible contents of each type of chest. The number of additional 秘宝 is given in parentheses.
Brown Chest Contents
Name | Normal | Silver |
---|---|---|
Guaranteed Treasures | ||
None | ||
Additional 秘宝 | (1 - 2) | (2 - 3) |
Memory Device Gb-64 | 33% | 33% |
Starlight Pedestal | 33% | 33% |
Titan Media | 34% | 34% |
Red Chest Contents
Name | Normal | Silver | Golden |
---|---|---|---|
Guaranteed Treasures | |||
Machina Wing | — | 100% | 100% |
Memory Device Gb-64 | 100% | — | — |
Starlight Pedestal | 100% | 100% | — |
Titan Media | — | 100% | — |
Additional 秘宝 | (0 - 1) | (0 - 1) | (3 - 5) |
Ancient Salvaging Suit | — | 2% | 10% |
Demonic Amber Eye | 50% | 9% | 12% |
Machina Wing | 50% | 9% | 13% |
Memory Device Gb-64 | — | 27% | 22% |
Starlight Pedestal | — | 27% | 22% |
Titan Media | — | 26% | 21% |
White Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Ancient Salvaging Suit | 100% | 100% | 100% | 100% |
Starlight Pedestal | — | 100% | — | — |
Titan Media | — | 100% | — | — |
Additional 秘宝 | (3) | (1) | (5) | (4 - 6) |
Ancient Salvaging Suit | — | 2% | 10% | 20% |
Demonic Amber Eye | — | 9% | 12% | 15% |
Machina Wing | — | 9% | 13% | 15% |
Memory Device Gb-64 | 33% | 27% | 22% | 17% |
Starlight Pedestal | 33% | 27% | 22% | 17% |
Titan Media | 34% | 26% | 21% | 16% |
Community content is available under CC-BY-SA unless otherwise noted.