The Abnormal Brog (Japanese: 悪食のグロッグ, Akujiki no Guroggu) is a quest exclusive one-of-a-kind 敌人 in 异度神剑. It is a member of the Brog family, and can be found at level 16 on the center island in Raguel Lake. It must be defeated to complete the quest The Greedy Monster. It will drop a lot of Brog Leg Meat, two of which are needed for Material Quest 1.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Devour | Status | - | - | - | HP Steal (%) | - | - |
| Dive Attack | 物理 | 2.3 – 2.5 | 1 | Frontal Arc | 倒地 | - | - |
| Smash | 物理 | 3.8 – 4.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Devour, Dive Attack, and Smash.
Immunities
| Break | 70% ‡ | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
‡ No resistance during a chain attack
Drops
Chests
| Wood | 0% |
| Silver | 100% |
| Gold | 0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Brog Leg Meat | 100% |
Silver
| Brog Crystals | ||
|---|---|---|
| Auto-Heal Up I / Bleed Defence I | 25% | |
| Auto-Heal Up I / Strength Up I | 25% | |
| 武器 | ||
| Pile Driver | 0 slots | 5.7% |
| Calm Shot | 0 slots | 4.8% |
| Sonic Lancer | 1 slot | 3.2% |
| Pile Driver | 1 slot | 2.9% |
| Armours | ||
| 猎人 Gear | 0 slots | 11.4% |
| Legar Gear | 1 slot | 8.4% |
| Quark Leggings | 1 slot | 7.6% |
| Diver Top | 0 slots | 5.9% |
Gold
Note: Although items in Gold Chests are not dropped by this 敌人, they can be obtained by using Riki's Yoink! ability.
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 3 slots | 0% |
| Unique Weapons | ||
| Spit Cluster | 0% | |
| Phalanx | 0% | |
| Unique Armours | ||
| Steady Arms | 0% | |
| Steady Cuisses | 0% | |
| Steady Helm | 0% | |
| Blessed Brigandine | 0% | |


