Abyss Masques are DLC accessories in 异度神剑 2 and Torna ~ The Golden Country. They increase all damage dealt by up to 110%, in exchange of making the wearer take up to 55% more damage from 敌人. They are the upgraded version of the Terror Masque accessory.
They can be found in the Land of Challenge from 秘宝 Troves obtained after completing a Challenge Battle, available as downloadable content from the Challenge Battle Mode Pack of the Expansion Pass.
Sources
异度神剑 2
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | --- | 1.34% | 1.64% | |
| Attack of the Aspar | Special Battle | --- | --- | 0.66% |
| Call the Exterminators | Special Battle | --- | --- | 0.30% |
| Chickenheart Challenge | --- | 0.54% | 0.71% | |
| Cloud King's Revenge | --- | 1.47% | 1.80% | |
| Darkening Skies | --- | --- | 0.66% | |
| Dino Drama | --- | 0.96% | 1.20% | |
| Dread Contagion | --- | --- | 0.47% | |
| 艾尔玛: Redux | --- | --- | 0.85% | |
| Fiercest Faction | --- | 1.46% | 1.81% | |
| 类人型 Alliance | --- | 1.47% | 1.81% | |
| Mk. VIII | --- | 0.54% | 0.71% | |
| otherworldly Fighter | --- | --- | 0.85% | |
| Panic at the Seaside | --- | --- | 0.98% | |
| Poisoned Paradise | --- | --- | 0.30% | |
| Reinventing the Gogol | --- | 1.32% | 1.66% | |
| Sacred Wood | --- | --- | 0.30% | |
| Serious Showdown | --- | --- | 1.92% | |
| Temperantian Standoff | --- | --- | 0.98% | |
| This Year's Heropon | --- | --- | 0.85% | |
| Tiger! Tiger! IRL | --- | --- | 0.98% | |
| Torna's Finest | --- | --- | 0.47% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | --- | 1.34% | 1.64% | |
| Attack of the Aspar | Special Battle | --- | --- | 0.66% |
| Call the Exterminators | Special Battle | --- | --- | 0.30% |
| Chickenheart Challenge | --- | 0.54% | 0.71% | |
| Cloud King's Revenge | --- | 1.47% | 1.80% | |
| Darkening Skies | --- | --- | 0.66% | |
| Dino Drama | --- | 0.96% | 1.20% | |
| Dread Contagion | --- | --- | 0.47% | |
| 艾尔玛: Redux | --- | --- | 0.85% | |
| Fiercest Faction | --- | 1.46% | 1.81% | |
| 类人型 Alliance | --- | 1.47% | 1.81% | |
| Mk. VIII | --- | 0.54% | 0.71% | |
| otherworldly Fighter | --- | --- | 0.85% | |
| Panic at the Seaside | --- | --- | 0.98% | |
| Poisoned Paradise | --- | --- | 0.30% | |
| Reinventing the Gogol | --- | 1.32% | 1.66% | |
| Sacred Wood | --- | --- | 0.30% | |
| Serious Showdown | --- | --- | 0.96% | |
| Temperantian Standoff | --- | --- | 0.98% | |
| This Year's Heropon | --- | --- | 0.85% | |
| Tiger! Tiger! IRL | --- | --- | 0.98% | |
| Torna's Finest | --- | --- | 0.47% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | --- | 1.34% | 1.64% | |
| Attack of the Aspar | Special Battle | --- | --- | 0.66% |
| Call the Exterminators | Special Battle | --- | --- | 0.30% |
| Chickenheart Challenge | --- | 0.54% | 0.71% | |
| Cloud King's Revenge | --- | 1.47% | 1.80% | |
| Darkening Skies | --- | --- | 0.66% | |
| Dino Drama | --- | 0.96% | 1.20% | |
| Dread Contagion | --- | --- | 0.47% | |
| 艾尔玛: Redux | --- | --- | 0.85% | |
| Fiercest Faction | --- | 1.46% | 1.81% | |
| 类人型 Alliance | --- | 1.47% | 1.81% | |
| Mk. VIII | --- | 0.54% | 0.71% | |
| otherworldly Fighter | --- | --- | 0.85% | |
| Panic at the Seaside | --- | --- | 0.98% | |
| Poisoned Paradise | --- | --- | 0.30% | |
| Reinventing the Gogol | --- | 1.32% | 1.66% | |
| Sacred Wood | --- | --- | 0.30% | |
| Serious Showdown | --- | --- | 0.96% | |
| Temperantian Standoff | --- | --- | 0.98% | |
| This Year's Heropon | --- | --- | 0.85% | |
| Tiger! Tiger! IRL | --- | --- | 0.98% | |
| Torna's Finest | --- | --- | 0.47% |
Torna ~ The Golden Country
牵绊 Chart Reward
- Reward for completing Addam's New Game+ exclusive Hidden 牵绊 Chart.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Hurricane Anise | Unique | Kingdom of Torna | 100 | 12.0% |
Community content is available under CC-BY-SA unless otherwise noted.