Aerial 猎人 is an Aux Core or a Skill RAM/Upgrade in 异度神剑 2 and Torna ~ The Golden Country. It increases the damage dealt against Aerial creatures by up to 45%.
Aerial-type 敌人 belong to the following 敌人 species: Ansel, Aspid, Ekidno, Flier, Hiln, Laia, Lexos, Medooz, Moramora, Peng, Pterix, Quadwing, Rhogul, Skeeter, Taos, Vang and Wisp.
The Skill RAM/Upgrade variants can be used to customize Poppi QT and Poppi QTπ as an Aux Core equivalent. Poppi α is not compatible with this part.
Contents
Stats
| Aux Core | Rarity | Effect | Sell Price | |
|---|---|---|---|---|
| Unrefined | Refined | |||
| Aerial 猎人 I | Increases damage dealt to aerial creatures by 20%. | 250 G | 300 G | |
| Aerial 猎人 II | Increases damage dealt to aerial creatures by 25%. | 650 G | 700 G | |
| Aerial 猎人 III | Increases damage dealt to aerial creatures by 30%. | 1,050 G | 1,150 G | |
| Aerial 猎人 IV | Increases damage dealt to aerial creatures by 35%. | 1,300 G | 1,450 G | |
| Aerial 猎人 V | Increases damage dealt to aerial creatures by 40%. | 1,400 G | 1,550 G | |
| Aerial 猎人 VI | Increases damage dealt to aerial creatures by 45%. | 1,750 G | 1,950 G | |
| Skill RAM | Effect | Energy Required |
以太 Crystals | Technical Manual | |
|---|---|---|---|---|---|
| Create | Crystallize | ||||
| Aerial 猎人 I | Increases damage dealt to aerial creatures by 20%. | 20 | 120 | 72 | --- |
| Aerial 猎人 II | Increases damage dealt to aerial creatures by 25%. | 40 | 400 | 160 | --- |
| Aerial 猎人 III | Increases damage dealt to aerial creatures by 30%. | 60 | 720 | 264 | Robolab Club Quarterly |
| Aerial 猎人 IV | Increases damage dealt to aerial creatures by 35%. | 80 | 1,120 | 392 | Robolab Club Quarterly |
| Aerial 猎人 V | Increases damage dealt to aerial creatures by 40%. | 100 | 2,880 | 720 | Hypertech Made Easy |
Refinement Recipes
| Aux Core | Requirement | Materials | Amount |
|---|---|---|---|
| Aerial 猎人 I | Category | Any Fish Collectibles | x3 |
| Aerial 猎人 II | Category | Any Fish Collectibles | x6 |
| Aerial 猎人 III | Category | Any Fish Collectibles | x9 |
| Aerial 猎人 IV | Category | Any Fish Collectibles | x12 |
| Aerial 猎人 V | Category | Any Fish Collectibles | x15 |
| Aerial 猎人 VI | Category | Any Fish Collectibles | x18 |
Sources
异度神剑 2
In 异度神剑 2, the Aux Core is always obtained in its unrefined state, and must be refined within an 以太 Furnace at an Aux Core Stall before becoming usable.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Limdo Flamii | Normal | Kingdom of Uraya | 17 - 22 | 14.0% |
| Maasti Igna | Quest | Kingdom of Uraya | 18 | 14.0% |
| Nefto Lizard | Normal | Kingdom of Uraya | 17 - 22 | 14.0% |
| Odur Igna | Quest | Kingdom of Uraya | 21 | 14.0% |
| Peri Puffot | Normal | Kingdom of Uraya | 21 - 23 | 14.0% |
| Rip Volff | Normal | Kingdom of Uraya | 20 - 25 | 14.0% |
秘宝 Troves
- 秘宝 Chest buried on the garden next to Corinne's House at Fonsett Village, in the Leftherian Archipelago. (1 Core)
Merc Mission Rewards
- Gondola Inspection (1 Core)
- Seeding (DLC, 1 Core)
- Trial Run 1 (DLC, 1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Acenia Flier | Normal | Leftherian Archipelago | 34 - 36 | 12.6% |
| Avys Quadwing | Normal | Leftherian Archipelago | 28 - 34 | 12.6% |
| Biban Flamii | Normal | Leftherian Archipelago | 31 - 35 | 12.6% |
| Buma Hiln | Normal | Leftherian Archipelago | 31 - 35 | 12.6% |
| Fayl Symbol | Normal | Empire of Mor Ardain | 34 - 36 | 12.6% |
| Flow Bunnit | Normal | Leftherian Archipelago | 31 - 35 | 12.6% |
| Gegl Quadwing | Quest | Leftherian Archipelago | 35 | 12.6% |
| Glorious Totem | Normal | Leftherian Archipelago | 32 - 34 | 12.6% |
| Illumi Skeeter | Normal, Summon | Kingdom of Uraya | 35 - 44 | 12.6% |
| Invading Spike Urchon | Quest | Kingdom of Uraya | 38 | 12.6% |
| Jaim Krabble | Salvaging | Leftherian Archipelago | 32 - 36 | 12.6% |
| 梅n Eluca | Normal | Leftherian Archipelago | 32 - 34 | 12.6% |
| Spike Urchon | Normal | Kingdom of Uraya | 35 - 37 | 12.6% |
| Sprack Parisax | Normal | Kingdom of Uraya | 35 - 37 | 12.6% |
| Telgoo Rapchor | Normal | Empire of Mor Ardain | 28 - 30 | 12.6% |
| Thieving Waldemar | Quest | Empire of Mor Ardain | 35 | 12.6% |
| Zaguin Hox | Normal | Temperantia | 34 - 41 | 12.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | 0.82% | 0.74% | |
| Grazing Flock | --- | 1.10% | 1.04% | |
| 害虫驱除 | --- | 0.50% | 0.46% | |
| Think of the Soldiers | --- | 1.68% | 1.64% | |
| Titan Battleship 袭击 | Special Battle | --- | 1.47% | 1.40% |
Quest Rewards
- Birds of a Feather (Blade Quest, 1 Core)
Merc Mission Rewards
- Cold-Proof Crops (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Bagis Igna | Normal | Temperantia | 47 - 52 | 11.2% |
| Ransro Aspid | Salvaging | Temperantia | 48 - 52 | 11.2% |
| Ripbik Ellook | Normal | Kingdom of Tantal | 42 - 44 | 11.2% |
| Skode Ekidno | Normal | Temperantia | 48 - 50 | 11.2% |
| Tawa Igna | Normal | Temperantia | 48 - 50 | 11.2% |
| Torl Marrin | Quest | Argentum Trade Guild | 50 | 11.2% |
| Vaids Serprond | Salvaging | Cliffs of Morytha | 47 - 51 | 11.2% |
| Valt Ropl | Normal | Cliffs of Morytha | 49 - 51 | 11.2% |
| Venal Montgomery | Unique | Gormott Province | 45 | 11.2% |
| Vengeful Waldemar | Quest | Temperantia | 53 | 11.2% |
| Zangiv Garlus | Normal | Temperantia | 47 - 52 | 11.2% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Nula Scout | Normal | World Tree | 55 - 61 | 9.8% |
| Phoebus Sovereign | Summon | World Tree | 54 - 56 | 9.8% |
Merc Mission Rewards
- Fort Rescue (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Brionac Madadh | Normal | Empire of Mor Ardain | 57 - 62 | 8.4% |
| Don Dondon | Quest | Leftherian Archipelago | 70 | 8.4% |
| Irving the Watchman | Quest (DLC) | Empire of Mor Ardain | 65 | 8.4% |
| Pelagic Vincent | Quest (DLC) | Leftherian Archipelago | 81 | 8.4% |
| Vagrant Baldr | Unique | Empire of Mor Ardain | 62 | 8.4% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | 1.14% | 0.56% | --- |
| Call the Exterminators | Special Battle | 1.71% | 0.92% | --- |
| Darkening Skies | 1.09% | 0.54% | --- | |
| Dread Contagion | 1.48% | 0.76% | --- | |
| 艾尔玛: Redux | 0.81% | 0.37% | --- | |
| otherworldly Fighter | 0.81% | 0.37% | --- | |
| Panic at the Seaside | 0.51% | 0.22% | --- | |
| Poisoned Paradise | 1.71% | 0.92% | --- | |
| Sacred Wood | 1.71% | 0.90% | --- | |
| Serious Showdown | 0.51% | 0.22% | --- | |
| Temperantian Standoff | 0.49% | 0.22% | --- | |
| This Year's Heropon | 0.81% | 0.36% | --- | |
| Tiger! Tiger! IRL | 0.51% | 0.22% | --- | |
| Torna's Finest | 1.48% | 0.76% | --- |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | 0.83% | 0.33% | --- | |
| Attack of the Aspar | Special Battle | --- | 0.56% | 0.66% |
| Call the Exterminators | Special Battle | --- | 0.92% | 1.19% |
| Chickenheart Challenge | 2.35% | 1.08% | --- | |
| Cloud King's Revenge | 0.48% | 0.18% | --- | |
| Darkening Skies | --- | 1.08% | 0.66% | |
| Dino Drama | 1.20% | 0.48% | --- | |
| Dread Contagion | --- | 0.76% | 0.95% | |
| 艾尔玛: Redux | --- | 0.37% | 0.43% | |
| Fiercest Faction | 0.48% | 0.18% | --- | |
| 类人型 Alliance | 0.47% | 0.18% | --- | |
| Mk. VIII | 2.25% | 1.08% | --- | |
| otherworldly Fighter | --- | 0.37% | 0.43% | |
| Panic at the Seaside | --- | 0.22% | 0.24% | |
| Poisoned Paradise | --- | 0.92% | 1.19% | |
| Reinventing the Gogol | 0.84% | 0.33% | --- | |
| Sacred Wood | --- | 0.90% | 1.19% | |
| Serious Showdown | --- | 0.22% | 0.24% | |
| Temperantian Standoff | --- | 0.22% | 0.25% | |
| This Year's Heropon | --- | 0.36% | 0.43% | |
| Tiger! Tiger! IRL | --- | 0.22% | 0.24% | |
| Torna's Finest | --- | 0.76% | 0.93% |
Torna ~ The Golden Country
In Torna ~ The Golden Country, the Aux Core is always obtained in its refined state.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Cloche Rapchor | Normal | Kingdom of Torna | 19 - 21 | 14.0% |
| Highbohn Quadwing | Normal | Gormott | 15 - 17 | 14.0% |
秘宝 Troves
- Green Barrel at the Hoary Weald Camp, in Gormott. (2 Cores)
- Only obtainable once. Does not respawn in New Game+.
- 秘宝 Chest on top of Spefan Inn, in the Kingdom of Torna. Can be reached by jumping down from 独角鹰 Watchtower and navigating the nearby rooftops. (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Gargoyle | Story | Kingdom of Torna | 32 - 34 | 12.6% |
| Greetz Antol | Normal | Kingdom of Torna | 31 - 43 | 12.6% |
Skill RAM / Upgrade
Poppiswap
The Skill RAM or Upgrade variant can be crafted through Poppiswap's "Create/Crystallize" menu using 以太 Crystals obtained from Tiger! Tiger! or from crystallizing 其它 Poppi Parts. Create costs and required Technical Manuals are present in the Stats section.
Tiger! Tiger!
| Skill RAM | Stage | 秘宝 Size |
秘宝 Rate (per Trove) | |
|---|---|---|---|---|
| 第2章 – 7 | 第8章+ | |||
| Aerial 猎人 I | Stage 4 | Small | 2.67% | --- |
| Aerial 猎人 III | Stage 4 | Small | 1.67% | 6.00% |
| Aerial 猎人 V | Stage 4 | Small | --- | 1.33% |