Affection Necklaces are accessories in 异度神剑 2 and Torna ~ The Golden Country. They increase the rate of 治疗 of Recovery-type Arts by up to 19%, boosting their 治疗 power. They are the upgraded version of the Harvest Necklace accessory.
The Holy Necklace and Saint's Necklace accessories offer stronger instances of this equipment's effect.
Sources
异度神剑 2
秘宝 Troves
- 秘宝 Chest next to water tank in the roof of a building northwest of Lumos Pedestal, in the Kingdom of Tantal. Can only be accessed by jumping off the ice slide at the Pedestal's base with momentum.
Quest Rewards
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ankl Tirkin | Quest | Argentum Trade Guild, Leftherian Archipelago | 42 | 14.0% |
| Grad Gogol | Normal | Kingdom of Tantal | 41 - 44 | 14.0% |
| Mirrl Volff | Quest | Kingdom of Tantal | 42 | 14.0% |
| Tirkin Totem | Normal | Kingdom of Tantal | 41 - 44 | 14.0% |
| Zekor Lexos | Salvaging | Leftherian Archipelago | 38 - 42 | 14.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Deep-Green Oscar | Unique | Kingdom of Tantal | 41 | 8.4% |
| Dormic Ellook | Normal | Kingdom of Tantal | 39 - 41 | 8.4% |
| Dynal gyanna | Normal | Kingdom of Tantal | 37 - 41 | 8.4% |
| High 盾 Tirkin | Normal | Gormott Province | 35 - 42 | 8.4% |
| Idle Rodonya | Quest | Kingdom of Tantal | 41 | 8.4% |
| Jadas Upa | Normal | Temperantia | 39 - 43 | 8.4% |
| Rooka Ansel | Normal | Kingdom of Tantal | 40 - 42 | 8.4% |
| Tantalese knight | Normal | Kingdom of Tantal | 36 - 41 | 8.4% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Deep-Green Oscar | Unique | Kingdom of Tantal | 41 | 5.6% |
| Dormic Ellook | Normal | Kingdom of Tantal | 39 - 41 | 5.6% |
| Dynal gyanna | Normal | Kingdom of Tantal | 37 - 41 | 5.6% |
| High 盾 Tirkin | Normal | Gormott Province | 35 - 42 | 5.6% |
| Idle Rodonya | Quest | Kingdom of Tantal | 41 | 5.6% |
| Jadas Upa | Normal | Temperantia | 39 - 43 | 5.6% |
| Rooka Ansel | Normal | Kingdom of Tantal | 40 - 42 | 5.6% |
| Tantalese knight | Normal | Kingdom of Tantal | 36 - 41 | 5.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.74% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.92% | |
| Think of the Soldiers | --- | --- | 0.21% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.35% |
Torna ~ The Golden Country
秘宝 Troves
- 秘宝 Chest in Parisax filled chamber near the Pedestal of Stargazing, in the Kingdom of Torna.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Tales Rapchor | Normal | Kingdom of Torna | 37 - 42 | 14.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Evoke Bunnit | Normal | Gormott | 38 - 40 | 8.4% |
| Glorr Totem | Normal | Kingdom of Torna | 39 - 41 | 8.4% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Evoke Bunnit | Normal | Gormott | 38 - 40 | 5.6% |
| Glorr Totem | Normal | Kingdom of Torna | 39 - 41 | 5.6% |
Community content is available under CC-BY-SA unless otherwise noted.