Agrius Arms are medium arms armour in 异度神剑. They were made for Homs by an ancient Giant 锻造师.
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Sources
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
敌人 | Area | Rate |
---|---|---|
M91/DOGMA | Mechonis Field | 17.8 % |
Commander Oracion | Mechonis Field | 17.4 % |
M96/AWAKE | Central Factory | 17.4 % |
M97/CYCLE | Agniratha | 17.1 % |
Sentimental Flamral | Agniratha | 16.8 % |
M66/TRICK | Mechonis Field | 12 % |
M68/CHORD | Central Factory | 12 % |
M76/MOIST | Mechonis Field | 12 % |
Amorous Arca | Mechonis Field | 11.7 % |
Destroyer Salvacion | Mechonis Field | 11.7 % |
M67/SONAR | Mechonis Field | 11.7 % |
M68/MARCH | Central Factory | 11.7 % |
Revolutionary Bifrons | Mechonis Field | 11.7 % |
流石酋矛/流石之击枪lot | Central Factory | 11.5 % |
M67/HASTE | Agniratha | 11.5 % |
M67/RADAR | Agniratha | 11.5 % |
M67/REALM | Agniratha | 11.5 % |
M68/MISER | Agniratha | 11.5 % |
Destructive Bors | Agniratha | 11.3 % |
Femuny Wisp | Tephra Cave | 10.7 % |
Baelfael Gogol | Satorl Marsh | 9.2 % |
Baelzeb Gogol | Satorl Marsh | 9.2 % |
Eternal Palsadia | Satorl Marsh | 9.2 % |
Frost Nebula | Satorl Marsh | 9.2 % |
Green Feris | Satorl Marsh | 9.2 % |
Grove Quadwing | Satorl Marsh | 9.2 % |
Indomitable Daulton | Satorl Marsh | 9.2 % |
Satorl Rhogul | Satorl Marsh | 9.2 % |
Satorl Torta | Satorl Marsh | 9.2 % |
前辈 Yozel | Satorl Marsh | 9.2 % |
Dorsiar Lizard | Tephra Cave | 8.9 % |
Jada Arachno | Tephra Cave | 8.9 % |
Jadals Arachno | Tephra Cave | 8.9 % |
Plump Sprahda | Tephra Cave | 8.9 % |
Young Brog | Tephra Cave | 8.9 % |
Asha 特雷西亚 | Colony 6 | 6.5 % |
M108/SPADE | Central Factory | 4 % |
Magestic Mordred | Central Factory | 4 % |
M88 Watchtower (QE) | Central Factory | 0 % |
M96 Crisis Unit (QE) | Central Factory | 0 % |
M97 Commander (QE) | Central Factory | 0 % |
Radiant Pterix (QE) | Satorl Marsh | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.