Agrius Cuisses are medium leg armour in 异度神剑.
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Sources
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
敌人 | Area | Rate |
---|---|---|
Femuny Wisp | Tephra Cave | 8.9 % |
Protective Torquidon | Tephra Cave | 8.6 % |
Offensive/DIARY | Central Factory | 8.4 % |
Offensive/FOUND | Central Factory | 8.4 % |
Offensive/LYRIC | Central Factory | 8.4 % |
Balanced Palamedes | Central Factory | 8.2 % |
Offensive/BRAVE | Agniratha | 8.2 % |
Meditative Varla | Agniratha | 8.1 % |
Baelfael Gogol | Satorl Marsh | 6.9 % |
Baelzeb Gogol | Satorl Marsh | 6.9 % |
Eternal Palsadia | Satorl Marsh | 6.9 % |
Frost Nebula | Satorl Marsh | 6.9 % |
Green Feris | Satorl Marsh | 6.9 % |
Grove Quadwing | Satorl Marsh | 6.9 % |
Indomitable Daulton | Satorl Marsh | 6.9 % |
Satorl Rhogul | Satorl Marsh | 6.9 % |
Satorl Torta | Satorl Marsh | 6.9 % |
前辈 Yozel | Satorl Marsh | 6.9 % |
Polkan 特雷西亚 | Colony 6 | 6.5 % |
Erratic Goliante | Tephra Cave | 6 % |
Falsel Bunniv | Tephra Cave | 6 % |
Fascia Bunniv | Tephra Cave | 6 % |
Judicious Bunnitzol | Tephra Cave | 6 % |
Panasowa Arachno | Tephra Cave | 6 % |
Reckless Zanden (QE) | Tephra Cave | 6 % |
Sonicia Gogol | Tephra Cave | 6 % |
Vilae Arachno | Tephra Cave | 6 % |
Young Brog | Tephra Cave | 6 % |
Ancient Rhogulia (QE) | Colony 6 | 0 % |
Crisis Response Unit (QE) | Central Factory | 0 % |
Offensive Scout (QE) | Central Factory | 0 % |
Radiant Pterix (QE) | Satorl Marsh | 0 % |
Satisfied Gogol (QE) | Tephra Cave | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.