Agrius Helm is medium head armour in 异度神剑. It was forged by a Giant 锻造师 for Homs.
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
|
|
| Sharla | Riki | Melia | |
|
|
|
Sources
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
| 敌人 | Area | Rate |
|---|---|---|
| M55/GRACE | Mechonis Field | 34 % |
| M57/FAITH | Mechonis Field | 34 % |
| M53/THANK | Central Factory | 33.3 % |
| M57/BEAST | Central Factory | 33.3 % |
| Beautiful Vagul | Central Factory | 32.7 % |
| M55/DREAD | Agniratha | 32.7 % |
| M56/UNION | Agniratha | 32.7 % |
| Mild Florence | Central Factory | 32.7 % |
| Experienced Tristan | Agniratha | 32.1 % |
| Offensive/DIARY | Central Factory | 14.9 % |
| Offensive/FOUND | Central Factory | 14.9 % |
| Offensive/LYRIC | Central Factory | 14.9 % |
| Balanced Palamedes | Central Factory | 14.6 % |
| Offensive/BRAVE | Agniratha | 14.6 % |
| Meditative Varla | Agniratha | 14.4 % |
| M45/VIOLA | Mechonis Field | 12 % |
| M44/ANGRY | Central Factory | 11.7 % |
| Dorsiar Lizard | Tephra Cave | 10.7 % |
| Dazzling Tolosnia (QE) | Tephra Cave | 10.3 % |
| Firework Geldesia (QE) | Tephra Cave | 10.3 % |
| Jada Arachno | Tephra Cave | 10.2 % |
| Jadals Arachno | Tephra Cave | 10.2 % |
| Plump Sprahda | Tephra Cave | 10.2 % |
| Polkan 特雷西亚 | Colony 6 | 9.6 % |
| Furious Jozan | High Entia Tomb | 9.2 % |
| Panasowa Arachno | Tephra Cave | 8.9 % |
| Vilae Arachno | Tephra Cave | 8.9 % |
| Unreliable Rezno (QE) | Makna Forest | 8.4 % |
| Baelfael Gogol | Satorl Marsh | 8.2 % |
| Baelzeb Gogol | Satorl Marsh | 8.2 % |
| Eternal Palsadia | Satorl Marsh | 8.2 % |
| Frost Nebula | Satorl Marsh | 8.2 % |
| Green Feris | Satorl Marsh | 8.2 % |
| Grove Quadwing | Satorl Marsh | 8.2 % |
| Indomitable Daulton | Satorl Marsh | 8.2 % |
| Satorl Rhogul | Satorl Marsh | 8.2 % |
| Satorl Torta | Satorl Marsh | 8.2 % |
| 前辈 Yozel | Satorl Marsh | 8.2 % |
| Kyel Lexos | Colony 6 | 6.5 % |
| Brabilam Vang | Tephra Cave | 6 % |
| Hanz Pod | Tephra Cave | 6 % |
| Musical Vanflare | Tephra Cave | 6 % |
| Ancient Rhogulia (QE) | Colony 6 | 0 % |
| Crisis Response Unit (QE) | Central Factory | 0 % |
| Offensive Scout (QE) | Central Factory | 0 % |
| Radiant Pterix (QE) | Satorl Marsh | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.






