Agrius Plates are medium 上身 armour in 异度神剑. They were forged by a Giant 锻造师 long ago for Homs.
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Sources
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive, those marked as SE are Story-Exclusive, and they do not respawn.
- One slot
敌人 | Area | Rate |
---|---|---|
Defensive/ONION | Mechonis Field | 43.7 % |
Defensive/防守 | Central Factory | 42.9 % |
Infernal Crocell | Mechonis Field | 42.9 % |
Defensive/SHAME | Agniratha | 42 % |
Synchronised Gaheris | Central Factory | 42 % |
Soothed Aglovale | Agniratha | 41.2 % |
M55/GRACE | Mechonis Field | 17 % |
M57/FAITH | Mechonis Field | 17 % |
M87/GRAND | Agniratha | 16.9 % |
M53/THANK | Central Factory | 16.7 % |
M57/BEAST | Mechonis Field | 16.7 % |
Wrathful Orobas | Agniratha | 16.6 % |
Beautiful Vagul | Central Factory | 16.3 % |
M55/DREAD | Agniratha | 16.3 % |
M56/UNION | Agniratha | 16.3 % |
Mild Florence | Central Factory | 16.3 % |
Experienced Tristan | Agniratha | 16 % |
Offensive/DIARY | Central Factory | 12.5 % |
Offensive/FOUND | Central Factory | 12.5 % |
Offensive/LYRIC | Central Factory | 12.5 % |
Balanced Palamedes | Central Factory | 12.2 % |
Offensive/BRAVE | Agniratha | 12.2 % |
Meditative Varla | Agniratha | 12 % |
Jada Arachno | Tephra Cave | 10.7 % |
Jadals Arachno | Tephra Cave | 10.7 % |
Plump Sprahda | Tephra Cave | 10.7 % |
Femuny Wisp | Tephra Cave | 10.2 % |
Baelfael Gogol | Satorl Marsh | 9.9 % |
Baelzeb Gogol | Satorl Marsh | 9.9 % |
Eternal Palsadia | Satorl Marsh | 9.9 % |
Frost Nebula | Satorl Marsh | 9.9 % |
Green Feris | Satorl Marsh | 9.9 % |
Grove Quadwing | Satorl Marsh | 9.9 % |
Indomitable Daulton | Satorl Marsh | 9.9 % |
M84/GRUNT | Mechonis Field | 9.9 % |
Satorl Rhogul | Satorl Marsh | 9.9 % |
Satorl Torta | Satorl Marsh | 9.9 % |
前辈 Yozel | Satorl Marsh | 9.9 % |
M88/WORST | Central Factory | 9.7 % |
Asha 特雷西亚 | Colony 6 | 9.6 % |
Sinful Lamorak | Central Factory | 9.5 % |
Erratic Goliante | Tephra Cave | 8.9 % |
Reckless Zanden (QE) | Tephra Cave | 8.9 % |
Sonicia Gogol | Tephra Cave | 8.9 % |
Dazzling Tolosnia (QE) | Tephra Cave | 8.6 % |
Firework Geldesia (QE) | Tephra Cave | 8.6 % |
Ancient Rhogulia (QE) | Colony 6 | 0 % |
Crisis Response Unit (QE) | Central Factory | 0 % |
Offensive Scout (QE) | Central Factory | 0 % |
Radiant Pterix (QE) | Satorl Marsh | 0 % |
Satisfied Gogol (QE) | Tephra Cave | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.