Ammos orlugas are 敌人 in 异度神剑. They are members of the Orluga family, and can be found at level 34 in Makna Forest, southeast of the Glowmoss Trihenge. Defeating two of them is required to complete the Frontier Village's quest Monster Quest 2 - Part 2. Additionally, they can drop the Fancy Orluga Masks needed for Material Quest 2.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Hurricane Bugle | Status | - | - | Circle around caster | Haste | - | - |
| Big Spin | 物理 | 0.55 – 0.75 | 4 | Circle around caster | - | Yes (1) | - |
| Hard Push | 物理 | 2.8 – 3.0 | 1 | - | 倒地 | - | - |
† It has not yet been confirmed whether this 敌人 uses Hurricane Bugle, Big Spin, and Hard Push.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 77.6% |
| Silver | 19.4% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Worn Muscle Fibre | 73.7% |
| Fancy Orluga Mask | 26.3% |
Silver
| Orluga Crystals | ||
|---|---|---|
| Initial Tension III / Strength Up III | 31.3% | |
| Initial Tension III / Attack Plus III | 31.3% | |
| 武器 | ||
| Gladiator Biter | 2 slots | 10.7% |
| Five-Star Rod | 1 slot | 1.8% |
| Armours | ||
| Makna Cap | 1 slot | 8.5% |
| Panther Shoes | 1 slot | 6.3% |
| Jungle Top | 1 slot | 5.7% |
| Panther Top | 1 slot | 4.5% |
Gold
| 武器 | ||
|---|---|---|
| Caliga Defender | 1 slot | 25% |
| Unique Weapons | ||
| Dynastrar | 20.2% | |
| 盾 Ramtok | 4.8% | |
| Unique Armours | ||
| Cool Trunks | 14.9% | |
| Cool Oil | 14.2% | |
| Chronos Top | 12.5% | |
| Chronos Bottoms | 8.4% | |
Community content is available under CC-BY-SA unless otherwise noted.