弟弟子 Vambraces are accessories in 异度神剑 2 and Torna ~ The Golden Country. They increase damage dealt while fighting against higher-level 敌人 by up to 30%.
The Boxer Vambraces, Hero Vambraces and Divine Vambraces accessories offer stronger instances of this equipment's effect.
Sources
异度神剑 2
Quest Rewards
Merc Mission Rewards
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Acute Melvyn | Unique | Gormott Province | 25 | 12.0% |
| Ganaf Driver | Quest | Kingdom of Uraya | 34 | 12.0% |
| Jaggra | Quest | Kingdom of Uraya | 33 | 12.0% |
| Lackey Neb | Quest | Empire of Mor Ardain | 34 | 12.0% |
| Ratchet Tirkin | Story | Empire of Mor Ardain | 26 - 31 | 12.0% |
| Rip Volff | Normal | Kingdom of Uraya | 20 - 25 | 12.0% |
| Saber Igna | Normal | Empire of Mor Ardain | 28 - 33 | 12.0% |
| Vaugel Tirkin | Story | Empire of Mor Ardain | 26 - 30 | 12.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Baroon Armu | Normal | Empire of Mor Ardain | 26 - 28 | 7.2% |
| Drive Nest | Normal | Empire of Mor Ardain | 29 - 31 | 7.2% |
| Ground Caterpile | Normal | Gormott Province | 24 - 26 | 7.2% |
| Kallas Skwaror | Quest | Gormott Province | 26 | 7.2% |
| Nel Arachno | Summon | 26 - 29 | 7.2% | |
| Noog Skeeter | Quest | Empire of Mor Ardain | 31 | 7.2% |
| Spitt Pod | Normal | Empire of Mor Ardain | 29 - 34 | 7.2% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Baroon Armu | Normal | Empire of Mor Ardain | 26 - 28 | 4.8% |
| Drive Nest | Normal | Empire of Mor Ardain | 29 - 31 | 4.8% |
| Ground Caterpile | Normal | Gormott Province | 24 - 26 | 4.8% |
| Kallas Skwaror | Quest | Gormott Province | 26 | 4.8% |
| Nel Arachno | Summon | 26 - 29 | 4.8% | |
| Noog Skeeter | Quest | Empire of Mor Ardain | 31 | 4.8% |
| Spitt Pod | Normal | Empire of Mor Ardain | 29 - 34 | 4.8% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | 2.70% | 0.82% | --- | |
| Grazing Flock | 1.79% | 0.55% | --- | |
| 害虫驱除 | 3.54% | 1.00% | --- | |
| Think of the Soldiers | 0.62% | 0.21% | --- | |
| Titan Battleship 袭击 | Special Battle | 1.11% | 0.37% | --- |
Torna ~ The Golden Country
秘宝 Troves
- 秘宝 Chest buried next to climbable vines leading to the Depths of Ignorance, in Gormott.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Overaffectionate Murph | Unique | Gormott | 18 | 12.0% |
| Survee Antol | Normal, Summon | Kingdom of Torna | 28 - 34 | 12.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Burran gyanna | Normal | Kingdom of Torna | 20 - 30 | 7.2% |
| Chelta Caterpile | Normal | Kingdom of Torna | 30 - 37 | 7.2% |
| Tonbre Rhogul | Normal | Kingdom of Torna | 26 - 32 | 7.2% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Burran gyanna | Normal | Kingdom of Torna | 20 - 30 | 4.8% |
| Chelta Caterpile | Normal | Kingdom of Torna | 30 - 37 | 4.8% |
| Tonbre Rhogul | Normal | Kingdom of Torna | 26 - 32 | 4.8% |
Community content is available under CC-BY-SA unless otherwise noted.