![]() |
For those who have not completed games in the 异度神剑 series, this page contains spoilers regarding the plot. Discretion is advised. |
Armour is protective equipment worn on the body of characters in 异度神剑. Armour is dropped by 敌人, earned from quests, bought at shops or received through trading with NPCs. It affects characters' stats as well as their appearance. The same piece of armour will look different on each character, but usually there are some similarities such as feathers or straps. There are often several different armours sharing the same appearance but having different stats. For a complete visual guide to the appearance of armour on each playable character, see Armour Recognition.
The 物理 Def and 以太 Def stats of equipped armour are added to the character's defence stats, while its Weight is subtracted from Agility, which affects the character's evasion and hit rate. Weight is generally related to related to the armour's type (Light, Medium, or Heavy), although there are exceptions; for example, the Empress Mask is classified as Light Armour, but has a relatively high weight of 5. The weight of equipped armour can be reduced by certain skills, such as Dunban's Equipment Expert.
Some armour can only be acquired via quests. For example the Dyed Top, Dyed Bottoms and Dyed Mules can only be acquired by completing A Young Captain's Request.
When selling armour at shops, the sell price is dependent on whether it has an empty slot; armour with 1 slot will sell for 20% more than the unslotted version. If a gem is equipped in the armour's slot, it will be removed and returned to the player's inventory when that armour is sold.
Riki's Buy Stuff! skill increases the sell price by 20%. This bonus is received even if he is not in the active party. In the case of slotted armour, the bonus is 20% of the normal sell price of the slotted item.
When buying armour at a shop, the purchase price is 10 times the selling price of the identical armour with the same number of slots. For example, a Nine Top with one slot can be sold for 96 G, but will cost 960 G when purchased at a shop. The purchase price is not affected by Riki's Buy Stuff! skill.
Pieces of Armour
There are five parts of the body on which armour can be equipped: Head, 上身, Arms, 下身, and Feet. Armour can only be equipped on the corresponding part of the body; for example Head Armour cannot be equipped on the 下身. This means to get a full set, five different pieces of armour must be obtained.
Types of Armour
There are four types of armour:
List of Armour
Light Armour tends towards low weight and an emphasis on 以太 Defence. All characters can equip Light Armour. Light Armours have four 将军 designs as represented by 眼镜/眼镜 (head only), Swimming, Sky, and Makna, with several colour variants of each. The icon usually (but not always) reflects which of the three designs the armour has, with the Swimming and Sky designs sharing the same set of icons.
Light Armour Tables
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Alcyone Top | 130 | 180 | 1 | 1 | |
Brave Top | 108 | 135 | 1 | 1 | |
Colony Top | 8 | 12 | 1 | 0 | |
Crest Top | 41 | 95 | 1 | 0 | |
Diver Top | 25 | 62 | 0 | 0 | |
Dyed Top | 13 | 20 | 1 | 0 | |
Field Top | 29 | 43 | 1 | 0 | |
将军's Attire | 44 | 75 | 1 | 0 | |
Jail Top | 89 | 136 | 1 | 0 - 1 | |
Leather Top | 14 | 24 | 1 | 0 - 1 | |
Light Top | 12 | 16 | 1 | 0 - 1 | |
Mist Oil | 36 | 78 | 0 | 0 | |
Nine Top | 10 | 11 | 1 | 1 | |
Parlour 夹克/夹克 | 9 | 14 | 1 | 0 | |
Pelt Top | 40 | 55 | 2 | 0 | |
Prairie Attire | 24 | 38 | 1 | 1 | |
Ranger Top | 22 | 32 | 1 | 1 | |
Rescue Top | 48 | 115 | 1 | 1 | |
Rondine Top | 130 | 200 | 1 | 1 | |
Round Top | 24 | 45 | 1 | 1 | |
Royal Top | 82 | 125 | 1 | 1 | |
Seacle Top | 72 | 85 | 1 | 0 | |
Sky Top | 66 | 100 | 1 | 1 | |
Sleek Oil | 126 | 170 | 0 | 1 | |
Snow Oil | 80 | 147 | 0 | 1 | |
Swimming Oil | 10 | 19 | 0 | 0 | |
Twin Tree Vest | 60 | 96 | 1 | 1 | |
Bikini Top | 9 | 14 | 0 | HP Up II 10% | |
Chronos Top | 60 | 100 | 1 | Spike Defence III 20% | |
Cool Oil | 60 | 100 | 0 | Blaze Defence III 10% | |
Grace Top | 185 | 220 | 1 | Arts Seal Resist VI 75% | |
Infantry Attire | 110 | 150 | 1 | Damage Heal IV 70 | |
Pistis Top | 32 | 55 | 1 | 以太 Up III 25 | |
Swimming Top | 50 | 85 | 1 | Aquatic Cloak II 20% | |
Hierax Top | 144 | 180 | 1 | 1 | |
Jungle Top | 56 | 83 | 1 | 1 | |
Makna Top | 55 | 73 | 1 | 0 - 1 | |
诺彭 Top | 55 | 73 | 1 | 0 | |
Panther Top | 72 | 93 | 1 | 1 | |
Blade Armour | 112 | 184 | 1 | Strength Up IV 35 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Alcyone Shoes | 100 | 92 | 1 | 1 | |
Brave Shoes | 84 | 64 | 1 | 1 | |
Colony Shoes | 6 | 6 | 1 | 0 | |
Crest Shoes | 30 | 40 | 1 | 0 | |
Diver Shoes | 18 | 25 | 0 | 1 | |
Dyed Mules | 9 | 9 | 1 | 0 | |
Field Shoes | 20 | 18 | 1 | 1 | |
将军's Boots | 31 | 32 | 1 | 0 | |
Jail Shoes | 63 | 58 | 1 | 1 | |
Leather Shoes | 11 | 11 | 1 | 1 | |
Light Shoes | 9 | 7 | 1 | 0 - 1 | |
Mist Sandals | 25 | 33 | 0 | 0 - 1 | |
Nine Shoes | 7 | 7 | 1 | 0 | |
Pelt Shoes | 29 | 24 | 2 | 1 | |
Ranger Shoes | 15 | 15 | 1 | 0 - 1 | |
Rescue Shoes | 34 | 48 | 1 | 1 | |
Rondine Shoes | 95 | 110 | 1 | 1 | |
Round Shoes | 17 | 20 | 1 | 0 | |
Royal Shoes | 64 | 62 | 1 | 1 | |
Seacle Shoes | 48 | 38 | 1 | 0 | |
Sky Shoes | 46 | 43 | 1 | 1 | |
Sleek Sandals | 102 | 82 | 0 | 1 | |
Snow Sandals | 60 | 66 | 0 | 1 | |
Swimming Sandals | 6 | 9 | 0 | 0 - 1 | |
Chronos Shoes | 42 | 44 | 1 | Spike Defence III 20% | |
Cool Sandals | 40 | 42 | 0 | Blaze Defence III 10% | |
Grace Shoes | 140 | 115 | 1 | Agility Up V 30 | |
Hover Shoes | 35 | 35 | 0 | Agility Up III 15 | |
Speed Boots | 23 | 24 | 1 | Quick Step III 10% | |
Webbed Sandals | 25 | 28 | 1 | Chill Defence IV 14% | |
Hierax Shoes | 105 | 100 | 1 | 1 | |
Jungle Shoes | 40 | 35 | 1 | 1 | |
Makna Shoes | 37 | 31 | 1 | 1 | |
诺彭 Shoes | 38 | 30 | 1 | 0 | |
Panther Shoes | 52 | 40 | 1 | 1 | |
Blade Boots | 85 | 85 | 1 | Agility Up IV 20 |
Medium Armour tends towards medium weight and a balance between 以太 Def and 物理 Def. It can only be worn by characters who have the Medium Equipment skill, or through Skill Links at a cost of 10 牵绊 Coins. Shulk, Reyn, Sharla, and Dunban have this skill as soon as they join the party. Medium Armours have three 将军 designs as represented by 猎人, Regnas, and Eryth. All medium equipment shares a 将军 appearance with one of the three, with several colour variants of each.
Medium Armour Tables
Unused Content
大佐 Caps are worn by Homs 大佐, presumably in the Defence Force. For 未知 reasons they were cut from the game, and are only accessible using cheat codes.Unused Content
大佐 Attire are worn by Homs 大佐, presumably in the Defence Force. For 未知 reasons they were cut from the game, and are only accessible using cheat codes.Unused Content
大佐 Gauntlets are worn by Homs 大佐, presumably in the Defence Force. For 未知 reasons they were cut from the game, and are only accessible using cheat codes.Unused Content
大佐 Belts are worn by Homs 大佐, presumably in the Defence Force. For 未知 reasons they were cut from the game, and are only accessible using cheat codes.Unused Content
大佐 Boots are worn by Homs 大佐, presumably in the Defence Force. For 未知 reasons they were cut from the game, and are only accessible using cheat codes.Heavy Armour tends towards high weight, high 物理 Defence and low 以太 Defence. It can only be worn by characters who have the Heavy Equipment skill, or through Skill Links at a cost of 15 (Riki and Dunban) or 30 (Reyn and Sharla) 牵绊 Coins. No characters have this skill unlocked initially, though it is fairly easy for Reyn to learn it. Melia's Heavy Armour Mastery skill effectively adds 30 to the 以太 Defence values for all Heavy equipment. Heavy Armours have three 将军 designs as represented by Ledios, M100, and Rex. All heavy equipment shares a 将军 appearance with one of the three, with several colour variants of each.
Heavy Armour Tables
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Helm | 86 | 16 | 3 | 0 | |
Heavy Gear | 114 | 42 | 4 | 0 | |
Ledios Helm | 180 | 80 | 4 | 0 | |
Prototype Helm | 25 | 3 | 4 | 0 | |
Warrior Helm | 40 | 7 | 3 | 0 | |
Steady Helm | 46 | 7 | 4 | Daze Resist II 15% | |
Titan Helm | 200 | 90 | 4 | Daze Resist VI 75% | |
Gracielle Helm | 156 | 62 | 5 | 0 | |
Guardis Helm | 75 | 7 | 3 | 0 | |
M100 Helm | 158 | 72 | 4 | 0 - 1 | |
Taurus Helm | 162 | 50 | 3 | 0 | |
Eclipse Gear | 170 | 80 | 3 | 以太 Up VI 75 | |
Orion Cap | 140 | 46 | 3 | 0 | |
Rex Helm | 148 | 90 | 3 | 1 | |
Asura Helm | 175 | 85 | 3 | HP Up V 30% |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Chest | 122 | 36 | 4 | 0 | |
Heavy Armour | 150 | 92 | 4 | 0 | |
Ledios Plate | 220 | 95 | 5 | 1 | |
Warrior Plate | 59 | 14 | 3 | 0 | |
Titan Plate | 230 | 155 | 4 | Damage Heal V 100 | |
Gracielle Chest | 190 | 112 | 5 | 0 - 1 | |
Guardis Chest | 115 | 16 | 3 | 0 | |
M100 Plate | 188 | 136 | 5 | 1 | |
Taurus Plate | 178 | 122 | 4 | 0 | |
Eclipse Armour | 200 | 100 | 4 | Damage Heal VI 150 | |
Empress Plate | 95 | 22 | 4 | Spike II 60 | |
Orion Top | 165 | 98 | 4 | 0 | |
Rex Chest | 180 | 164 | 4 | 1 | |
Asura Plate | 215 | 125 | 4 | Spike V 200 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Arms | 60 | 16 | 3 | 0 | |
Heavy Gauntlets | 78 | 42 | 4 | 0 | |
Ledios Arms | 145 | 75 | 4 | 1 | |
Warrior Arms | 32 | 7 | 3 | 0 | |
Steady Arms | 33 | 7 | 4 | Strength Up III 25 | |
Titan Arms | 150 | 90 | 4 | Pierce Resist V 50 | |
Gracielle Arms | 110 | 62 | 5 | 0 | |
Guardis Arms | 55 | 7 | 3 | 0 | |
M100 Arms | 108 | 74 | 5 | 1 | |
Taurus Arms | 105 | 52 | 3 | 0 | |
Eclipse Gauntlets | 150 | 70 | 3 | 以太 Up V 45 | |
Empress Arms | 46 | 10 | 3 | Strength Up II 15 | |
Orion Gloves | 92 | 46 | 3 | 0 | |
Rex Arms | 104 | 90 | 3 | 1 | |
Asura Arms | 125 | 86 | 3 | Strength Up VI 75 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Cuisses | 104 | 22 | 3 | 0 | |
Heavy Leggings | 130 | 59 | 4 | 0 | |
Ledios Cuisses | 205 | 85 | 5 | 0 - 1 | |
Warrior Cuisses | 53 | 10 | 3 | 0 | |
Steady Cuisses | 58 | 10 | 4 | Good Footing II 15% | |
Titan Greaves | 215 | 100 | 4 | Good Footing V 50% | |
Gracielle Cuisses | 170 | 74 | 5 | 0 - 1 | |
Guardis Cuisses | 95 | 10 | 3 | 0 | |
M100 Cuisses | 170 | 92 | 5 | 0 - 1 | |
Taurus Cuisses | 160 | 84 | 1 | 0 - 1 | |
Eclipse Leggings | 190 | 90 | 4 | Agility Up V 30 | |
Heavy Cuisses | 126 | 30 | 3 | Good Footing III 20% | |
Orion Bottoms | 144 | 66 | 4 | 0 | |
Rex Cuisses | 160 | 107 | 4 | 1 | |
Asura Cuisses | 182 | 95 | 4 | Strength Up V 45 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Greaves | 86 | 16 | 3 | 0 | |
Heavy Boots | 114 | 42 | 4 | 0 | |
Ledios Greaves | 172 | 70 | 4 | 0 | |
Prototype Greaves | 25 | 3 | 4 | 0 | |
Warrior Greaves | 42 | 7 | 3 | 0 | |
Steady Greaves | 19 | 2 | 4 | 倒地 Resist II 15% | |
Titan Sabatons | 195 | 95 | 4 | 倒地 Resist V 50% | |
Gracielle Greaves | 152 | 62 | 5 | 0 | |
Guardis Greaves | 78 | 10 | 3 | 0 | |
M100 Greaves | 156 | 70 | 4 | 1 | |
Taurus Greaves | 155 | 50 | 4 | 0 | |
Eclipse Boots | 150 | 60 | 3 | HP Up V 30% | |
Empress Greaves | 66 | 10 | 4 | Revival HP Up III 12% | |
Orion Shoes | 140 | 46 | 4 | 0 | |
Rex Greaves | 145 | 90 | 3 | 0 - 1 | |
Asura Greaves | 155 | 80 | 3 | Agility Up V 30 |
![]() |
For those who have not completed games in the 异度神剑 series, this page contains spoilers regarding the plot. Discretion is advised. |
Mechonis Armour is exclusive to Fiora, and with a few exceptions is the only type of armour she can equip on her mechanised body.
Mechonis armours have six 将军 designs as represented by 以太, Speed, Power, Attack, F Speed, and F Attack. There is also a seventh design which combines a seventh arm design with parts of 其它 designs. There are three colour variants of each design.
Drones are a special case. They have nine 将军 designs, each having two colour variants. Although classified as feet armour, they change the appearance of the winglike equipment on Fiora's back. There is no direct relationship between the designs of drones and 其它 Mechonis armour parts. Equipped drones determine Fiora's current Talent Art.
Unlike 其它 armours, the icons for Mechonis armours are the same for all designs.
Mechonis Armour Tables
Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|
Attack Arms | 63 | 48 | 2 | Strength Up IV 35 |
Attack II Arms | 68 | 68 | 2 | Strength Up V 45 |
Attack III Arms | 74 | 80 | 2 | Strength Up V 45 |
Attack IV Arms | 134 | 92 | 2 | Strength Up VI 75 |
Attack V Arms | 152 | 94 | 2 | 1 |
以太 Arms | 68 | 45 | 2 | 以太 Up IV 35 |
以太 II Arms | 75 | 74 | 2 | 以太 Up V 45 |
以太 III Arms | 94 | 82 | 1 | 以太 Up VI 45 |
以太 IV Arms | 95 | 130 | 2 | 以太 Up VI 75 |
以太 V Arms | 95 | 148 | 1 | 以太 Up VI 75 |
F Attack Arms | 62 | 61 | 2 | 1 |
F Power Arms | 80 | 46 | 3 | 1 |
F Speed Arms | 50 | 75 | 1 | 0 - 1 |
H Attack Arms | 78 | 90 | 1 | 0 - 1 |
H 以太 Arms | 82 | 72 | 2 | 1 |
H Speed Arms | 57 | 84 | 1 | 1 |
Power Arms | 70 | 35 | 3 | Good Footing V 50% |
Power II Arms | 90 | 50 | 3 | Good Footing V 50% |
Power III Arms | 97 | 72 | 4 | Good Footing V 50% |
Power IV Arms | 145 | 111 | 5 | Good Footing VI 75% |
Power V Arms | 155 | 110 | 4 | Good Footing VI 75% |
Speed Arms | 45 | 66 | 1 | Agility Up IV 20 |
Speed II Arms | 55 | 100 | 1 | Agility Up V 30 |
Speed III Arms | 76 | 93 | 1 | Agility Up V 30 |
Speed IV Arms | 92 | 135 | 1 | Agility Up VI 40 |
Speed V Arms | 100 | 150 | 0 | Agility Up VI 40 |
Z Attack Arms | 88 | 85 | 2 | 1 |
Z Power Arms | 110 | 97 | 4 | 1 |
Z Speed Arms | 86 | 131 | 1 | 0 - 1 |
- ※ Attack III Boosters is an armour item that exceptionally exists unslotted and unique.
Name | 物理 Def | 以太 Def | Weight | Talent Art | Slots/Gems |
---|---|---|---|---|---|
Ardi Drones | 110 | 232 | 1 | 盾 Drones II | 0 |
Astarte Drones | 115 | 70 | 2 | Cannon Drones II | 0 - 1 |
Cosmo Drones | 100 | 180 | 3 | Cannon Drones II | 0 |
Eleos Drones | 68 | 66 | 1 | Cannon Drones I | 0 |
Eris Drones | 100 | 100 | 1 | Gun Drones II | 1 |
Eucleia Drones | 120 | 50 | 2 | Cannon Drones II | 0 |
Freyja Drones | 92 | 48 | 2 | Gun Drones I | 0 |
Grizzly Drones | 94 | 50 | 2 | Sword Drones I | 0 - 1 |
Helwerthia Drones | 86 | 82 | 1 | Sword Drones I | 0 |
Idun Drones | 140 | 158 | 2 | Gun Drones II | 0 |
Ishtar Drones | 104 | 62 | 1 | 盾 Drones I | 0 |
Loki Drones | 155 | 135 | 1 | Cannon Drones II | 0 - 1 |
Lucina Drones | 118 | 72 | 1 | Cannon Drones II | 1 |
Mitra Drones | 138 | 186 | 3 | 盾 Drones I | 0 |
世界BOSS Drones | 92 | 45 | 2 | Cannon Drones I | 0 |
Palva Drones | 76 | 74 | 1 | Cannon Drones II | 0 - 1 |
Sabre Drones | 90 | 100 | 2 | Sword Drones II | 0 |
Sakura Drones | 95 | 95 | 1 | Gun Drones II | 0 - 1 |
Sedna Drones | 175 | 130 | 2 | Sword Drones X | 0 |
Segment Drones | 160 | 70 | 2 | Sword Drones II | 1 |
Uranus Drones | 140 | 64 | 1 | Sword Drones II | 0 - 1 |