Baelfael Gogols are minor 敌人 in 异度神剑. They are members of the Gogol family, and can be found at level 82 in Satorl Marsh near the Soter Ruins. A group of them is located near the Unique Monster named Indomitable Daulton. They can drop the Gogol Horns needed for A Token of Friendship and Colony 6 Reconstruction.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Onslaught One VIII | Talent (物理) | 2.8 – 3.0 | 1 | - | Daze | - | - |
Beast Rampage | Status | - | - | - | Crazed | - | - |
Behemoth Rampage | Status | - | - | Circle around caster | Crazed | - | - |
嘲讽 | Status | - | - | Frontal Arc | Lock-On | - | - |
Threatening 咆哮 | Status | - | - | Frontal Arc | Phys Def Down Strength Down |
- | - |
Gore | 物理 | 3.3 – 3.5 | 1 | - | - | - | - |
Head Butt | 物理 | 2.8 – 3.0 | 1 | - | - | - | - |
Onslaught Two | 物理 | 3.8 – 4.0 | 1 | - | - | Yes (2) | - |
† It has not yet been confirmed whether this 敌人 uses Beast Rampage.
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 63.1% |
Silver | 34% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Quality Horn | 67.7% |
Gogol Horn | 32.3% |
Silver
Gogol Crystals | ||
---|---|---|
Strength Up V / 以太 Protect V | 31.3% | |
Strength Up V / Divine Protect V | 31.3% | |
武器 | ||
Meteor Nibbler | 2 slots | 4.3% |
Empire Pike | 2 slots | 3.6% |
Hero Biter | 2 slots | 2.4% |
Titan Guarder | 2 slots | 2.2% |
Armours | ||
Rafaga Armour | 1 slot | 8.6% |
Lancelot Gear | 1 slot | 7.2% |
Lancelot Leggings | 0 slots | 4.8% |
Rex Chest | 0 slots | 4.3% |
Gold
武器 | ||
---|---|---|
Vangarre Driver | 3 slots | 12.3% |
Satellite Shot | 3 slots | 1.8% |
Dystopia | 3 slots | 1.2% |
Unique Weapons | ||
Bonus Driver | 12.3% | |
Bonus 狙击手 | 1.8% | |
Chaos Break | 1.2% | |
Unique Armours | ||
Agrius Plate | 9.9% | |
Agrius Arms | 9.2% | |
Agrius Helm | 8.2% | |
Agrius Cuisses | 6.9% | |
Agrius Greaves | 4.2% | |
Advanced Art Books | ||
Tantrum | Riki | 14% |
Burninate | Riki | 9.4% |
狂野击倒 | Reyn | 5% |
Serene Heart | Dunban | 2.3% |
Community content is available under CC-BY-SA unless otherwise noted.