Bagrus Nebulae are 敌人 in 异度神剑. They are members of the Nebula family, and they can be found at level 96 near the Waypoint Beacon landmark in Makna Forest, or in place of the Caris Nebula if a 热浪 is occurring. Bagrus Nebulae disappear altogether if it is raining.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Cosmo Burst V | Talent (以太) | 1.8 – 2.0 | 1 | Circle around caster | Pierce Instant Death (Suicide) |
Yes (1) | - |
| Corona Whip | 以太 | 0.55 – 0.75 | 3 | - | Lock-On | - | - |
| Elemental Bullet | 以太 | 1.3 – 1.5 | 1 | - | - | - | - |
| Elemental Cannon | 以太 | 1.3 – 1.5 | 1 | Frontal Line | - | Yes (2) | - |
† It has not yet been confirmed whether this 敌人 uses Corona Whip, Elemental Bullet, and Elemental Cannon.
Spike
Resistances
| Break | 100% | Lock-On | 70% | 物理 Def. ▼ | 100% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% | 束缚 | 100% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 70% | Arts Seal | 0% |
| 睡眠 | 70% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 63.1% |
| Silver | 34% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Element Essence | 79.9% |
| Corona Element | 20.1% |
Silver
| Mars Crystals | ||
|---|---|---|
| 武器 Power V / EXP Up V | 31.3% | |
| Spike V / Spike Defence V | 31.3% | |
| 武器 | ||
| Will-o'-Wisp Staff | 2 slots | 4.3% |
| Eternity Knives | 2 slots | 3.2% |
| War Blades | 2 slots | 2.9% |
| Meteor Staff | 2 slots | 2.2% |
| Armours | ||
| Uranus Drones | 0 slots | 8.6% |
| Rex Cuisses | 0 slots | 7.2% |
| Z Attack Arms | 1 slot | 4.8% |
| Gracielle Greaves | 0 slots | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Sun Staff | 2 slots | 8.7% |
| Conviction Blades | 2 slots | 5.8% |
| Endless Rifle | 2 slots | 3.4% |
| Unique Weapons | ||
| Alcor Staff | 9.2% | |
| Infinity | 5.7% | |
| Agape | 3% | |
| Unique Armours | ||
| Asura Plate | 9.8% | |
| Asura Helm | 9.3% | |
| Asura Arms | 8.2% | |
| Asura Cuisses | 5.5% | |
| Asura Greaves | 2.9% | |
| Advanced Art Books | ||
| 防守 Shift | Fiora | 13% |
| Summon Earth | Melia | 8.8% |
| Rage | Reyn | 4.7% |
| Bitey Bitey | Riki | 2.1% |
Community content is available under CC-BY-SA unless otherwise noted.