Basin Antols are 敌人 in 异度神剑. They are members of the Antol family, and can be found at level 16 on path to Daksha Shrine and outside the Refugee Camp. Two of them must be defeated to complete Bionis' Leg's Monster Quest 2.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Insect Awakening | Status | - | - | - | Awakening | - | - |
Violent Pheromones | Status | - | - | - | Strength Up | - | - |
Scar 爪击 | 物理 | 1.3 – 1.5 | 1 | - | Bleed | - | - |
Scissor Jaws | 物理 | 2.3 – 2.5 | 1 | - | 倒地 | - | - |
† It has not yet been confirmed whether this 敌人 uses Violent Pheromones.
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 79.5% |
Silver | 17.5% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
小昆虫腿 | 79.9% |
Living Antol Eye | 20.1% |
Silver
Antol Crystals | ||
---|---|---|
Muscle Up I / 以太 Def Up I | 31.3% | |
Muscle Up I / Quick Step I | 31.3% | |
武器 | ||
Pile Driver | 0 slots | 4.3% |
Calm Shot | 0 slots | 3.6% |
Sonic Lancer | 1 slot | 2.4% |
Pile Driver | 1 slot | 2.2% |
Armours | ||
猎人 Gear | 0 slots | 8.6% |
猎人 Gear | 1 slot | 7.2% |
猎人 Gauntlets | 1 slot | 4.8% |
Quark Leggings | 0 slots | 4.3% |
Gold
武器 | ||
---|---|---|
Jaguar Lancer | 3 slots | 10% |
Unique Weapons | ||
Phalanx | 12.1% | |
Spit Cluster | 2.9% | |
Unique Armours | ||
Chain Gauntlets | 55.2% | |
Light Leggings | 8.3% | |
Warrior's Diadem | 6.9% | |
Steady Arms | 4.6% |
Community content is available under CC-BY-SA unless otherwise noted.