Berserk Arduns are two normal 敌人 in 异度神剑. They are members of the Ardun family, and are found at level 16 north of Spiral Valley in Bionis' Leg. They normally accompany the Trainer Harmelon Unique Monster. They do not drop 秘宝 Chests but carry items that can be obtained using Riki's Yoink! ability.
There is a Story Exclusive variant. There are two level 14 Berserk Arduns fought while rescuing Juju at Rho Oasis in Bionis' Leg.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Ferocious Gore I | Talent (物理) | 2.05 – 2.25 | 1 | - | - | Yes (2) | - |
Beast Rampage | Status | - | - | - | Crazed | - | - |
Armu Plough | 物理 | 1.05 – 1.25 | 3 | Frontal Line | - | - | - |
Gore | 物理 | 2.8 – 3.0 | 1 | - | - | - | - |
Rampage | 物理 | 0.8 – 1.0 | 4 | Circle around caster | - | Yes (1) | - |
† It has not yet been confirmed whether this 敌人 uses Ferocious Gore I, Beast Rampage, Armu Plough, Gore, and Rampage.
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Note: This 敌人 drops no chests, but these items may be obtained using Riki's Yoink! ability.
Chests
Wood | 0% |
Silver | 0% |
Gold | 0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Stone | 0% |
Silver
Ardun Crystals | ||
---|---|---|
Aggro Up I / Good Footing I | 0% | |
Aggro Up I / Agility Down I | 0% | |
武器 | ||
Arachno Driver | 2 slots | 0% |
Spark Lancer | 1 slot | 0% |
Sonic Lancer | 1 slot | 0% |
Armours | ||
商队 Armour | 0 slots | 0% |
Regnas Armour | 1 slot | 0% |
Ranger Top | 1 slot | 0% |
Soil Armour | 1 slot | 0% |
Gold
武器 | ||
---|---|---|
Jaguar Lancer | 3 slots | 0% |
Unique Weapons | ||
Phalanx | 0% | |
Spit Cluster | 0% | |
Unique Armours | ||
Steady Cuisses | 0% | |
Steady Helm | 0% | |
Steady Arms | 0% | |
Speed Boots | 0% |