Biters are wielded by Riki.
Name | Min Atk | Max Atk | Phys Def |
以太 Def |
Crit Rate |
Block Rate |
Slots | Skin |
---|---|---|---|---|---|---|---|---|
Kongamato | 715 | 735 | 0 | 0 | 0% | 0% | 3 | [6-B] Jaw Nibbler |
Meteor Nibbler | 700 | 800 | 0 | 0 | 10% | 0% | 1 - 3 | [4-B] Love Biter |
Banquet Biter † | 645 | 710 | 30 | 20 | 0% | 15% | U3 | [9-B] Banquet Biter |
Comet Biter | 640 | 700 | 50 | 25 | 20% | 15% | 1 - 3 | [3-A] King Frog |
Calming Biter | 635 | 670 | 30 | 20 | 0% | 5% | U3 | [1-B] Gladiator Biter |
Guarded Gnasher | 620 | 735 | 25 | 15 | 0% | 14% | 2 | [2-B] Ironwall Gnasher |
Silver Vasanova | 590 | 800 | 0 | 0 | 0% | 0% | U3 | [6-A] Anti-Mechon Biter |
Hero Biter | 575 | 635 | 0 | 0 | 0% | 14% | 1 - 3 | [1-A] 猎人 Biter |
Cosmic Nibbler | 530 | 660 | 0 | 0 | 7% | 0% | 2 | [4-B] Love Biter |
Kaboom Nibbler | 500 | 700 | 0 | 0 | 9% | 0% | 3 | [4-A] Wrecking Nibbler |
Machina Nibbler III † | 480 | 640 | 17 | 10 | 5% | 10% | U2 | [8-B] Machina Nibbler II |
Rex Biter | 470 | 660 | 0 | 0 | 6% | 0% | 1 - 2 | [6-A] Anti-Mechon Biter |
Machina Biter III † | 460 | 550 | 0 | 0 | 0% | 13% | 1 - 3 | [7-A] Machina Biter |
Fish Biter | 460 | 550 | 0 | 0 | 0% | 11% | U1 | [9-A] Fish Biter |
伤害护甲 Gnasher | 460 | 480 | 18 | 9 | 0% | 11% | 1 - 3 | [5-A] Dream Gnasher |
Machina Nibbler II † | 430 | 620 | 22 | 11 | 0% | 13% | U2 | [8-B] Machina Nibbler II |
Machina Biter II † | 415 | 540 | 20 | 10 | 0% | 12% | 1 - 3 | [7-B] Machina Biter II |
Prosperity Biter | 410 | 540 | 0 | 0 | 0% | 10% | 0 - 2 | [1-A] 猎人 Biter |
Jaw Nibbler | 390 | 590 | 0 | 0 | 5% | 0% | 0 - 3 | [6-B] Jaw Nibbler |
Machina Nibbler † | 380 | 490 | 0 | 0 | 0% | 12% | 2 - 3 | [8-A] Machina Nibbler |
Longevity Biter | 380 | 490 | 0 | 0 | 0% | 9% | U1 | [1-B] Gladiator Biter |
Siege Gnasher | 380 | 425 | 14 | 7 | 0% | 9% | 0 - 3 | [2-A] Meditor Gnasher |
Machina Biter † | 330 | 425 | 0 | 0 | 8% | 0% | 1 | [7-A] Machina Biter |
Beast Biter | 325 | 430 | 0 | 0 | 0% | 7% | 2 | [1-B] Gladiator Biter |
攻击 Biter | 300 | 485 | 0 | 0 | 10% | 0% | 1 - 2 | [1-A]Hunter Biter |
Warrior Gnasher | 300 | 330 | 12 | 6 | 0% | 8% | 2 | [5-B] Warrior Gnasher |
Queen Frog | 280 | 390 | 0 | 0 | 0% | 6% | U2 | [3-B] Queen Frog |
Ironwall Gnasher | 280 | 340 | 10 | 5 | 0% | 7% | 1 - 3 | [2-B] Ironwall Gnasher |
Reward Nibbler | 265 | 555 | 0 | 0 | 10% | 0% | U2 | [4-B] Love Biter |
Hunting Nibbler | 250 | 420 | 0 | 0 | 4% | 0% | 1 | [6-A] Anti-Mechon Biter |
Dream Gnasher | 250 | 300 | 8 | 4 | 0% | 6% | 1 - 3 | [5-A] Dream Gnasher |
Anti-Mechon Biter † | 230 | 360 | 0 | 0 | 0% | 0% | 1 | [6-A] Anti-Mechon Biter |
King Frog | 230 | 255 | 6 | 3 | 0% | 5% | U1 | [3-A] King Frog |
Boom Nibbler | 220 | 360 | 0 | 0 | 3% | 0% | 0 - 1, 3 | [4-B] Love Biter |
Meditor Gnasher | 220 | 260 | 4 | 2 | 0% | 5% | 1 - 2 | [2-A] Meditor Gnasher |
Serpent Biter | 215 | 300 | 0 | 0 | 0% | 4% | 0, 2 | [1-A] 猎人 Biter |
Love Biter | 200 | 345 | 0 | 0 | 0% | 5% | U1 | [4-B] Love Biter |
Wrecking Nibbler | 200 | 320 | 0 | 0 | 2% | 0% | 1 | [4-A] Wrecking Nibbler |
猎人 Biter | 192 | 270 | 0 | 0 | 0% | 0% | 1 | [1-A] 猎人 Biter |
Gladiator Biter | 180 | 310 | 0 | 0 | 0% | 2% | 0 - 2 | [1-B] Gladiator Biter |
Monapon | 1 | 1 | 0 | 0 | 30% | 0% | 0 | [1-A] 猎人 Biter |
- † = 武器 that can damage the Mechon
Appearance
Community content is available under CC-BY-SA unless otherwise noted.