Black Flamiis are 敌人 in 异度神剑. They are members of the Flamii family, and can be found at level 12 near pools of water in 高尔 Plain on Bionis' Leg. They can drop the Fertile Flamii Eggs needed for Material Quest 1.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Binding Screech | Status | - | - | Frontal Arc | 束缚 以太 Down |
- | - |
| 踢 Rush | 物理 | 1.3 – 1.5 | 3 | - | - | - | - |
| Water Shot | 以太 | 1.3 – 1.5 | 1 | - | Slow | - | - |
† It has not yet been confirmed whether this 敌人 uses Binding Screech.
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 79.2% |
| Silver | 19.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 破损的喙 | 86.3% |
| Fertile Flamii Egg | 13.7% |
Silver
| Flamii Crystals | ||
|---|---|---|
| 以太 Up I / Agility Up I | 35.7% | |
| 以太 Up I / Auto-Atk Stealth I | 35.7% | |
| 武器 | ||
| Spark Lancer | 1 slot | 3.5% |
| Sonic Lancer | 1 slot | 2.3% |
| Brave Guarder | 2 slots | 1.4% |
| Armours | ||
| Leather Gloves | 1 slot | 7.3% |
| 猎人 Gauntlets | 0 slots | 5.4% |
| Leather Shoes | 1 slot | 4.9% |
| Regnas Leggings | 1 slot | 3.8% |
Gold
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 3 slots | 10% |
| Unique Weapons | ||
| Phalanx | 10% | |
| Spit Cluster | 5% | |
| Unique Armours | ||
| Steady Helm | 55.2% | |
| Warrior's Diadem | 8.3% | |
| Block Gauntlets | 6.9% | |
| Pistis Top | 4.6% | |
Community content is available under CC-BY-SA unless otherwise noted.