- "Dance with me!"
- — Dunban
Blinding Blossom is one of Dunban's support arts in 异度神剑. It draws aggro from a party member to himself. As its level is raised, the percent of aggro absorbed is increased.
Stats
Art Level | AP Cost | Aggro Absorbed | Cooldown |
---|---|---|---|
1 | - | 20 % | 30.0 sec |
2 | 300 | 24 % | 29.1 sec |
3 | 600 | 28 % | 28.2 sec |
4 | 1200 | 32 % | 27.3 sec |
5 | 2400 | 36 % | 26.4 sec |
6 | 3600 | 40 % | 25.5 sec |
7 | 5400 | 44 % | 24.6 sec |
8 | 7800 | 48 % | 23.7 sec |
9 | 10,800 | 52 % | 22.8 sec |
10 | 14,400 | 56 % | 21.9 sec |
11 (DE) | 16,800 | 60 % | 21.0 sec |
12 (DE) | 19,500 | 64 % | 20.1 sec |
Miscellaneous Info
- This art cannot absorb volatile aggro (generated by activating arts).
Art book sources
Intermediate
Intermediate art books are only available from shops.
The Blinding Blossom intermediate art books cost 10,400 G.
Advanced
Advanced art books are only available from 敌人 drops.
敌人 marked QE are Quest-Exclusive and do not respawn.
Unique Monster
敌人 | Area | Rate |
---|---|---|
Firework Geldesia (QE) | Tephra Cave | 14.1 % |
Sacred Zagamei | Eryth Sea | 13.0 % |
Mystical Klesida | Bionis' 内部 | 5.9 % |
Synchronised Gaheris | Central Factory | 5.4 % |
North Star Gusion | Valak Mountain | 2.8 % |
Hidden Gamigin | Valak Mountain | 1.5 % |
其它 敌人
敌人 | Area | Rate |
---|---|---|
Fascia Bunniv | Tephra Cave | 13.0 % |
Offensive/BRAVE | Agniratha | 5.4 % |
Mass-Produced Face | Central Factory | 4.6 % |
Offensive/HONEY | Mechonis Field | 2.5 % |
Offensive Seeker Unit | Fallen Arm | 2.4 % |
Aura Antol | Fallen Arm | 1.6 % |
Master
Master art books are exclusive to 异度神剑: Definitive Edition and are purchasable from the 诺彭 Archsage for 20,000 noponstones after the story of Future Connected has been completed.
Community content is available under CC-BY-SA unless otherwise noted.