Blue-Eyed Korbin is a Unique Monster in 异度神剑 2. It is a member of the Volff family, as well as a Driver. He can be found at level 42 at the Amphoret Pillar in the Upper Level area of the Kingdom of Tantal. It only appears during snowfall.
Arts
| Art | Type | Element | Hits | Range | Damage Ratio | Reaction | Effect |
|---|---|---|---|---|---|---|---|
| Auto-Attack | 物理 | - | 1 | One Target | 130 | - | Increases damage dealt from the side by 100% |
| Plunging Fang | 物理 | - | 1 | One Target | 300 | - | - |
| Scratch 'n' Bark | 以太 | Wind | 1 | Ahead | 250 | - | - |
| Beast 嚎叫音波 | Reinforcements | - | - | Nearby | - | - | Calls reinforcements (if available) |
狂暴化
| Trigger | HP have been reduced |
|---|---|
| Effects | Boosts Strength by 25% |
| Element | Wind |
Korbin's Blade
Stats
| Element | 武器 | Auto-attack | Stability | Critical Rate | Block Rate |
|---|---|---|---|---|---|
| Ice | Megalance | 312 | 6 | 26% | 3% |
Blade Specials
| Art | Type | Element | Hits | Range | Damage Ratio | Reaction | Effect |
|---|---|---|---|---|---|---|---|
| Round Break | 物理 | Ice | 1 | One Target | 270 - 300 | - | Increases damage to Toppled 敌人 by 100% - 110% |
| Boomerang Spear | 以太 | Ice | 11 | One Target | 360 - 390 | - | Increases damage dealt to 昆虫类 60% - 70% |
| Splash Lance | 以太 | Ice | 6 | Ahead | 450 - 480 | - | Reduces 20% - 25% of aggro toward user upon landing a hit |
Blade Arts
This Blade is able to use Accuracy Up and Back Attack Up.
Drops
| Name | Type | Rarity | Rate |
|---|---|---|---|
| Sunlight Eye III | Aux Core | 11.2% | |
| Break Resist III | Aux Core | 8.0% | |
| Evasion Focus III | Aux Core | 8.0% | |
| Ice Headband | Accessory | 7.2% | |
| Ice Headband | Accessory | 4.8% | |
| Common Core Crystal | Core Crystal | 13.0% | |
| Rare Core Crystal | Core Crystal | 8.0% |
Community content is available under CC-BY-SA unless otherwise noted.