Bois Hodes are 敌人 in 异度神剑. They are members of the Hode family, and can be found at level 29 in Makna Forest. Several of them can be found south of Windmill Pavilion, intermingled with Scout Hodes and Sabulum orlugas. They can drop the Hode Camouflages needed for Strange Noises from Below.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Build Up | Status | - | - | - | Strength Up | - | - |
| Beat Up | 物理 | 3.3 – 3.5 | 1 | - | - | Yes (1) | - |
| Reaper | 物理 | 2.8 – 3.0 | 1 | Circle around caster | - | - | - |
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 80.4% |
| Silver | 17.6% |
| Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Sweaty Cloth | 79.9% |
| Hode Camouflage | 20.1% |
Silver
| Hode Crystals | ||
|---|---|---|
| Attack Stability III / Bleed Defence III | 31.3% | |
| Attack Stability III / Tension Swing III | 31.3% | |
| 武器 | ||
| Northern Pike | 2 slots | 6.5% |
| Marble Driver | 1 slot | 6% |
| Armours | ||
| Makna Top | 1 slot | 8.5% |
| Panther Bottoms | 1 slot | 6.3% |
| Jungle Cap | 1 slot | 5.7% |
| Panther Cap | 1 slot | 4.5% |
Gold
| 武器 | ||
|---|---|---|
| Lion Cutlass | 2 slots | 25% |
| Unique Weapons | ||
| Quitter | 20.2% | |
| Horizon | 4.8% | |
| Unique Armours | ||
| Cool Sandals | 14.9% | |
| Cool Trunks | 14.2% | |
| Chronos Bottoms | 12.5% | |
| Chronos Shoes | 8.4% | |
Community content is available under CC-BY-SA unless otherwise noted.