Burst Symbols are accessories in 异度神剑 2 and Torna ~ The Golden Country. They increase the base damage multiplier of Chain Attacks by up to an additional 200%. The effect stacks for each Burst Symbol equipped in the active party and with the effects of some Driver 牵绊 Chart Skills.
Sources
异度神剑 2
Quest Rewards
- Newt Recruits (Blade Quest)
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Deidon Griffox | Normal | Temperantia | 38 - 43 | 14.0% |
Fiar Garlus | Normal | Kingdom of Tantal | 37 - 43 | 14.0% |
Magmund Standard | Normal | Kingdom of Tantal | 41 - 43 | 14.0% |
Ship-Eating Taos | Quest | Gormott Province | 42 | 14.0% |
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Buden Bufa | Normal | Temperantia | 40 - 42 | 8.4% |
Heroic Edwin | Unique | Kingdom of Tantal | 44 | 8.4% |
楠t Buloofo | Normal | Kingdom of Tantal | 40 - 42 | 8.4% |
Novl Ories | Normal | Kingdom of Tantal | 36 - 41 | 8.4% |
Tolmeda Plambus | Normal | Kingdom of Tantal | 38 - 42 | 8.4% |
Totorio Moramora | Normal, Summon | Kingdom of Tantal | 39 - 42 | 8.4% |
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Buden Bufa | Normal | Temperantia | 40 - 42 | 5.6% |
Heroic Edwin | Unique | Kingdom of Tantal | 44 | 5.6% |
楠t Buloofo | Normal | Kingdom of Tantal | 40 - 42 | 5.6% |
Novl Ories | Normal | Kingdom of Tantal | 36 - 41 | 5.6% |
Tolmeda Plambus | Normal | Kingdom of Tantal | 38 - 42 | 5.6% |
Totorio Moramora | Normal, Summon | Kingdom of Tantal | 39 - 42 | 5.6% |
Challenge Battle Mode (DLC)
Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
---|---|---|---|---|
Bewitching Dance | ![]() |
--- | --- | 0.74% |
Grazing Flock | ![]() |
--- | --- | 0.52% |
害虫驱除 | ![]() |
--- | --- | 0.92% |
Think of the Soldiers | ![]() |
--- | --- | 0.21% |
Titan Battleship 袭击 | Special Battle | --- | --- | 0.35% |
Torna ~ The Golden Country
Community content is available under CC-BY-SA unless otherwise noted.