Calculations methods for Weather triggering in 异度神剑 2 and Torna ~ The Golden Country.
Tables
Simple Explanation
Modified data. Some of the values are already calculated in the table for ease of reading.
| Location | Weather 1 | Weather 2 | Weather 3 | Weather 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Chance | Length | Time | Chance | Length | Time | Chance | Length | Time | Chance | Length | |||
| Argentum Trade Guild | 雨天 | Thunderstorm | ||||||||||||
| Any | 20% | 10-30 | Any | 15% | 5-15 | |||||||||
| C.S.E.V. Maelstrom | Heavy Storm | |||||||||||||
| Any | 10% | 5-15 | ||||||||||||
| Ancient Ship | Heavy Storm | |||||||||||||
| Any | 110% | 5-15 | ||||||||||||
| Gormott Province | 雨天 | Thunderstorm | ||||||||||||
| Any | 20% | 10-30 | Any | 16% | 10-30 | |||||||||
| Kingdom of Uraya | Petal Rain | Crystal Sleet | 阴天 | |||||||||||
| After 19:00 | 30% | 30-90 | Any | 30% | 20-60 | Any | 10% | 30-90 | ||||||
| 其它 | 0% | 30-90 | ||||||||||||
| Empire of Mor Ardain | 阴天 | 沙尘暴 | Geothermal Haze | 阴天 | ||||||||||
| Any | 100% | 100-300 | Any | 30% | 15-45 | Late Night | 20% | 30-90 | Any | 10% | 30-90 | |||
| 其它 | 20% | 30-90 | ||||||||||||
| Temperantia | 阴天 | Lightning | ||||||||||||
| Any | 90% | 30-90 | Any | 40% | 30-90 | |||||||||
| Indoline Praetorium | 阴天 | 阴天 | ||||||||||||
| Any | 10% | 30-90 | Any | 10% | 30-90 | |||||||||
| Kingdom of Tantal | Snow | 以太 Fog | 阴天 | |||||||||||
| Any | 105% | 15-45 | After 19:00 | 50% | 10-30 | Any | 10% | 30-90 | ||||||
| 其它 | 20% | 10-30 | ||||||||||||
| Leftherian Archipelago | 雨天 | 极光 | ||||||||||||
| Any | 30% | 30-90 | After 19:00 | 30% | 30-90 | |||||||||
| 其它 | 0% | 30-90 | ||||||||||||
| 精灵 Crucible Elpys | ||||||||||||||
| Cliffs of Morytha | 阴天 | Thunderstorm | ||||||||||||
| Any | 110% | 30-90 | Any | 10% | 30-90 | |||||||||
| Land of Morytha | 雨天 | |||||||||||||
| Any | 10% | 30-90 | ||||||||||||
| World Tree | 阴天 | Thunderstorm | ||||||||||||
| Any | 110% | 30-90 | Any | 10% | 0 | |||||||||
| First Low Orbit Station | ||||||||||||||
| Dreamworld Elysium | ||||||||||||||
| Indoline Titan Ship | 阴天 | 雨天 | Thunderstorm | |||||||||||
| Any | 30% | 30-90 | Any | 30% | 30-90 | Any | 30% | 30-90 | ||||||
| Torna: The Golden Country | ||||||||||||||
| Kingdom of Torna | 阴天 | 雨天 | 极光 | 阴天 | ||||||||||
| Any | 20% | 10-30 | Any | 20% | 10-30 | After 19:00 | 45% | 10-30 | Any | 10% | 30-90 | |||
| 其它 | 5% | 10-30 | ||||||||||||
| Gormott | 阴天 | 雨天 | Thunderstorm | |||||||||||
| Any | 20% | 10-30 | Any | 20% | 10-30 | Any | 20% | 10-30 | ||||||
Random weather algorithm:
- Look at
Weather 4. If there is none, skip to next step.Check the current time. Chose the correspondingChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, roll a number from the range indicated inLength.The result indicates the real-life minutes duration of that weather. - Look at
Weather 3. If there is none, skip to next step.Check the current time. Chose the correspondingChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, roll a number from the range indicated inLength.The result indicates the real-life minutes duration of that weather. - Look at
Weather 2. If there is none, skip to next step.Check the current time. Chose the correspondingChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, roll a number from the range indicated inLength.The result indicates the real-life minutes duration of that weather. - Look at
Weather 1. If there is none, skip to next step.Check the current time. Chose the correspondingChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, roll a number from the range indicated inLength.The result indicates the real-life minutes duration of that weather. - If all of the above fail to apply, apply weather "Fair".
Detailed Explanation
Original data. Displays exact values and the steps the algorithm takes to calculate results.
| Location | Weather 1 | Weather 2 | Weather 3 | Weather 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance | Time | Length | Chance | Time | Length | Chance | Time | Length | Chance | Time | Length | |||
| Argentum Trade Guild | 雨天 | Thunderstorm | ||||||||||||
| 10 | Any | 2 | 5 | Any | 1 | |||||||||
| C.S.E.V. Maelstrom | Heavy Storm | |||||||||||||
| 0 | Any | 10 | ||||||||||||
| Ancient Ship | Heavy Storm | |||||||||||||
| 100 | Any | 10 | ||||||||||||
| Gormott Province | 雨天 | Thunderstorm | ||||||||||||
| 10 | Any | 2 | 6 | Any | 2 | |||||||||
| Kingdom of Uraya | Petal Rain | Crystal Sleet | 阴天 | |||||||||||
| 0 | After 19:00 | 6 | 20 | Any | 4 | 0 | Any | 6 | ||||||
| Empire of Mor Ardain | 阴天 | 沙尘暴 | Geothermal Haze | 阴天 | ||||||||||
| 90 | Any | 20 | 20 | Any | 3 | 10 | Late 夜间, Any | 6 | 0 | Any | 6 | |||
| Temperantia | 阴天 | Lightning | ||||||||||||
| 80 | Any | 6 | 30 | Any | 6 | |||||||||
| Indoline Praetorium | 阴天 | 阴天 | ||||||||||||
| 0 | Any | 6 | 0 | Any | 6 | |||||||||
| Kingdom of Tantal | Snow | 以太 Fog | 阴天 | |||||||||||
| 95 | Any | 3 | 10 | Any, After 19:00 |
2 | 0 | Any | 6 | ||||||
| Leftherian Archipelago | 雨天 | 极光 | ||||||||||||
| 20 | Any | 6 | 0 | After 19:00 | 6 | |||||||||
| 精灵 Crucible Elpys | ||||||||||||||
| Cliffs of Morytha | 阴天 | Thunderstorm | ||||||||||||
| 100 | Any | 6 | 0 | Any | 6 | |||||||||
| Land of Morytha | 雨天 | |||||||||||||
| 0 | Any | 6 | ||||||||||||
| World Tree | 阴天 | Thunderstorm | ||||||||||||
| 100 | Any | 6 | 0 | Any | 0 | |||||||||
| First Low Orbit Station | ||||||||||||||
| Dreamworld Elysium | ||||||||||||||
| Indoline Titan Ship | 阴天 | 雨天 | Thunderstorm | |||||||||||
| 20 | Any | 6 | 20 | Any | 6 | 20 | Any | 6 | ||||||
| Torna: The Golden Country | ||||||||||||||
| Kingdom of Torna | 阴天 | 雨天 | 极光 | 阴天 | ||||||||||
| 10 | Any | 2 | 10 | Any | 2 | 5 | After 19:00 | 2 | 0 | Any | 6 | |||
| Gormott | 阴天 | 雨天 | Thunderstorm | |||||||||||
| 10 | Any | 2 | 10 | Any | 2 | 10 | Any | 2 | ||||||
Random weather algorithm:
- Look at
Weather 4. If there is none, skip to next step.Check the current time. If it falls underTime, add 10 toChance.Check the current hour. If it is 19:00 or after, andTimecontainsAfter 19:00, then add 30 toChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, calculate duration.Roll a number between 5 and 15. MultiplyLengthby this number. The result indicates the real-life minutes duration of that weather. - Look at
Weather 3. If there is none, skip to next step.Check the current time. If it falls underTime, add 10 toChance.Check the current hour. If it is 19:00 or after, andTimecontainsAfter 19:00, then add 30 toChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, calculate duration.Roll a number between 5 and 15. MultiplyLengthby this number. The result indicates the real-life minutes duration of that weather. - Look at
Weather 2. If there is none, skip to next step.Check the current time. If it falls underTime, add 10 toChance.Check the current hour. If it is 19:00 or after, andTimecontainsAfter 19:00, then add 30 toChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, calculate duration.Roll a number between 5 and 15. MultiplyLengthby this number. The result indicates the real-life minutes duration of that weather. - Look at
Weather 1. If there is none, skip to next step.Check the current time. If it falls underTime, add 10 toChance.Check the current hour. If it is 19:00 or after, andTimecontainsAfter 19:00, then add 30 toChance.Roll a number from 0-100. If the number is less thanChance, apply weather.If weather is applied, calculate duration.Roll a number between 5 and 15. MultiplyLengthby this number. The result indicates the real-life minutes duration of that weather. - If all of the above fail to apply, apply weather "Fair".
Community content is available under CC-BY-SA unless otherwise noted.