Cave Skeeters are minor 敌人 in 异度神剑. They are members of the Skeeter family, and can be found at around level 10 circling around the area of Vilia Lake in Tephra Cave, presumably attracted by the fluorescent wisps of 以太 emanating from the depths below. They can drop Black Nectar, which is required for Education-Minded suzanna.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Life Absorb | Status | - | - | - | HP Steal (%) | - | - |
Nutrient Scales | Status | 9.8 – 10.0 | - | Circle around caster | Recovery | - | - |
Ultra Life Absorb | Status | - | - | - | HP Steal (%) | - | - |
Hidden Needle | 物理 | 2.3 – 2.5 | 1 | Frontal Line | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Life Absorb, Nutrient Scales, Ultra Life Absorb, and Hidden Needle.
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 79.2% |
Silver | 19.8% |
Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
昆虫颚 | 67.7% |
Black Nectar | 32.3% |
Silver
Skeeter Crystals | ||
---|---|---|
以太 Def Up I / 以太 Up I | 31.3% | |
以太 Def Up I / Agility Up I | 31.3% | |
武器 | ||
Metal Lancer | 1 slot | 4.3% |
Light Driver | 1 slot | 3.2% |
Soldier Pike | 1 slot | 2.9% |
Metal Lancer | 2 slots | 2.2% |
Armours | ||
Battle Leggings | 0 slots | 8.6% |
Light Gloves | 1 slot | 7.2% |
商队 Boots | 0 slots | 4.8% |
商队 Gauntlets | 1 slot | 4.3% |
Gold
武器 | ||
---|---|---|
Million Driver | 1 slot | 10.4% |
Million Driver | 2 slots | 8.7% |
Bouncer Knives | 1 slot | 5.9% |
Unique Weapons | ||
Crusher | 16.7% | |
Rag Bone Hammer | 8.3% | |
Unique Armours | ||
Pistis Cap | 36.8% | |
夜间 Goggles | 5.5% | |
Court Leggings | 4.6% | |
Messenger Shoes | 3.1% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.