Chain Gauntlets are medium arms armour in 异度神剑.
Contents
Sources
Trade
NPC | Area | 牵绊 |
---|---|---|
Scarlen | Satorl Marsh | ☆1 |
Ewan | Colony 6 | ☆3 |
Satata | Bionis' Leg | ☆5 |
敌人 drops
Note: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!
敌人 | Area | Rate |
---|---|---|
Basin Antol | Bionis' Leg | 55.2 % |
女儿 Armu | Bionis' Leg | 55.2 % |
Leg Antol | Bionis' Leg | 55.2 % |
Leg Armu | Bionis' Leg | 55.2 % |
Leg Piranhax | Bionis' Leg | 55.2 % |
Mellow Sardi | Bionis' Leg | 55.2 % |
Prairie Antol | Bionis' Leg | 55.2 % |
Ravine Antol | Bionis' Leg | 55.2 % |
Daksha Pod | Bionis' Leg | 8.3 % |
Leg Arachno | Bionis' Leg | 8.3 % |
防守 Tirkin | Bionis' Leg | 6.9 % |
Lancer Tirkin | Bionis' Leg | 6.9 % |
Leg Lizard | Bionis' Leg | 6.9 % |
Spear Tirkin | Bionis' Leg | 6.9 % |
Trainer Harmelon | Bionis' Leg | 6.9 % |
Trainer Tirkin | Bionis' Leg | 6.9 % |
Clowd Flier | Bionis' Leg | 4.6 % |
Fine Flier | Bionis' Leg | 4.6 % |
Weather Flier | Tephra Cave | 4.3 % |
Arrogant Tirkin (QE) | Bionis' Leg | 0 % |
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Community content is available under CC-BY-SA unless otherwise noted.