Colorful Feathers are accessories in 异度神剑 2 and Torna ~ The Golden Country. They allow the wearer to start the battle with a small amount of Aggro already accumulated. The starting amount can be as high as 700 Aggro with the legendary variant. This also allows for 敌人 detecting the party to target someone 其它 than the party 领导 before the start of combat.
The Silver Feather, Phantom Feather and Gargantuan Feather accessories offer stronger instances of this equipment's effect.
Sources
异度神剑 2
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Ardainian Fighter | Story | Gormott Province | 13 | 8.4% |
Bobbile Brog | Normal | Kingdom of Uraya | 20 - 22 | 8.4% |
Clean Driver | Quest | Argentum Trade Guild | 26 | 8.4% |
Cunning Saggie | Unique | Kingdom of Uraya | 24 | 8.4% |
Denes Driver | Normal | Gormott Province | 14 | 8.4% |
Karor Lysaat | Salvaging | Argentum Trade Guild | 23 - 27 | 8.4% |
Nose Gogol | Normal | Gormott Province | 11 - 17 | 8.4% |
Skeeter Nest | Normal | Gormott Province | 22 - 24 | 8.4% |
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Ardainian Fighter | Story | Gormott Province | 13 | 5.6% |
Bobbile Brog | Normal | Kingdom of Uraya | 20 - 22 | 5.6% |
Clean Driver | Quest | Argentum Trade Guild | 26 | 5.6% |
Cunning Saggie | Unique | Kingdom of Uraya | 24 | 5.6% |
Denes Driver | Normal | Gormott Province | 14 | 5.6% |
Karor Lysaat | Salvaging | Argentum Trade Guild | 23 - 27 | 5.6% |
Nose Gogol | Normal | Gormott Province | 11 - 17 | 5.6% |
Skeeter Nest | Normal | Gormott Province | 22 - 24 | 5.6% |
Torna ~ The Golden Country
Shops
- Aletta Accessories. (1,600 G)
秘宝 Troves
- Green Barrel underneath tree at Torigoth Cemetery, in Gormott.
Break Barrel: Keen Eye Lv.2, Superstrength Lv.2.
- Only obtainable once. Does not respawn in New Game+.
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Nereus Quadwing | Normal | Kingdom of Torna | 21 - 23 | 8.4% |
Somelia Nest | Normal | Kingdom of Torna | 21 - 24 | 8.4% |
Sowl Feris | Normal | Kingdom of Torna | 21 - 23 | 8.4% |
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Nereus Quadwing | Normal | Kingdom of Torna | 21 - 23 | 5.6% |
Somelia Nest | Normal | Kingdom of Torna | 21 - 24 | 5.6% |
Sowl Feris | Normal | Kingdom of Torna | 21 - 23 | 5.6% |
Community content is available under CC-BY-SA unless otherwise noted.