女儿 Armus are 敌人 in 异度神剑. They are members of the Armu family, and can be found at level 10 alongisde Leg Ardun and Leg Armus in 高尔 Plain on Bionis' Leg. They can drop the Thick Armu Milk needed for Cook-Off Counter Attack!.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Armu Call | Status | - | - | - | 物理 Protect | - | - |
| Armu Plough | 物理 | 1.05 – 1.25 | 3 | Frontal Line | - | - | - |
| Fatal Lunge | 物理 | 2.8 – 3.0 | 1 | - | Bleed | - | - |
† It has not yet been confirmed whether this 敌人 uses Armu Call, Armu Plough, and Fatal Lunge.
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Smelly Hide | 86.3% |
| Thick Armu Milk | 13.7% |
Silver
| Armu Crystals | ||
|---|---|---|
| Muscle Up I / Strength Up I | 35.7% | |
| Muscle Up I / 以太 Def Up I | 35.7% | |
| 武器 | ||
| Spark Lancer | 1 slot | 3.5% |
| Sonic Lancer | 1 slot | 2.3% |
| Brave Guarder | 2 slots | 1.4% |
| Armours | ||
| 商队 Leggings | 1 slot | 7.4% |
| Leather Shoes | 1 slot | 6.2% |
| Regnas Leggings | 1 slot | 4.1% |
| Soil Leggings | 1 slot | 3.7% |
Gold
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 3 slots | 10% |
| Unique Weapons | ||
| Phalanx | 10% | |
| Spit Cluster | 5% | |
| Unique Armours | ||
| Chain Gauntlets | 55.2% | |
| Warrior's Diadem | 8.3% | |
| Blessed Brigandine | 6.9% | |
| Steady Arms | 4.6% | |
Community content is available under CC-BY-SA unless otherwise noted.