Dazzling Tolosnia (Japanese: 閃光のトロスニア, Senkō no Torosunia) is a quest exclusive Unique Monster in 异度神剑. It is a member of the Queen family, and can be found at level 97 in the spider room southwest of the Heavenly Window landmark. It must be defeated for the quest The Blood of Bafalgar, in order to get the White Spider Heart item. The item is then placed on the altar inside Bafalgar Tomb to reveal a door that leads deeper within the tomb.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Virgin Bite VII | Talent (物理) | 2.0 – 2.25 | 2 | - | - | - | Yes/No |
Binding Web | Status | - | - | Frontal Arc | Slow | - | - |
Queen's Order | Status | - | - | Circle around caster | Fill Talent Gauge | - | - |
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 70% | Aura Seal | 0% |
Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 100% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
Drops
Chests
Wood | 0% |
Silver | 0% |
Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Black Queen Fibre | 71.0% |
Natura Glyph | 29.0% |
Silver
Queen Crystals | ||
---|---|---|
Muscle Up V / Revival HP Up V | 31.3% | |
Muscle Up V / Aggro Up V | 31.3% | |
武器 | ||
Satellite Shot | 2 slots | 3.7% |
Titan Guarder | 2 slots | 3.6% |
Darkness Sickle | 2 slots | 3.1% |
Eternity Knives | 2 slots | 2.1% |
Armours | ||
Hierax Shoes | 1 slot | 8.6% |
Rondine Shoes | 1 slot | 7.2% |
Rafaga Boots | 1 slot | 4.8% |
M100 Greaves | 1 slot | 4.3% |
Gold
武器 | ||
---|---|---|
Will-o'-Wisp Staff | 3 slots | 5.1% |
Devil Cannon | 3 slots | 4.9% |
War Blades | 3 slots | 4.3% |
Regal Daggers | 3 slots | 2.9% |
Unique Weapons | ||
Agape | 5.1% | |
Rigel Hand | 4.9% | |
Chosen One | 4.3% | |
Banquet Biter | 2.9% | |
Unique Armours | ||
Agrius Helm | 10.3% | |
Ruby 眼镜/眼镜 | 9.8% | |
Agrius Plate | 8.6% | |
Agrius Greaves | 5.8% | |
Advanced Art Books | ||
Cure Round | Sharla | 14.1% |
Dive Sobat | Reyn | 9.5% |
Hypnotise | Melia | 5.1% |
Cross Impact | Fiora | 2.3% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.