M91/DOGMAs are 敌人 in 异度神剑. They are Mechon, and can be found in Mechonis Field. They can drop the 强化推进器s needed for A 武器 Just For Me.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Hush Chop V | Talent (物理) | 0.7 – 0.9 | 4 | - | Bleed | - | - |
| 维修 | Status | 6.8 – 7.0 | - | - | Recovery | - | - |
| Mighty Laser | 以太 | 1.3 – 1.5 | 3 | Frontal Line | - | Yes (1) | - |
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 70% | Slow | 0% | 以太 ▼ | 70% | Death | 0% |
Drops
Chests
| Wood | 72.8% |
| Silver | 24.3% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Tough Part L | 73.7% |
| 强化推进器 | 26.3% |
Silver
| Cylinders | ||
|---|---|---|
| 以太 Down IV | Earth | 31.3% |
| 倒地 Resist IV | Wind | 31.3% |
| 武器 | ||
| Karma Blades | 2 slots | 4.4% |
| Machina Blade | 2 slots | 3.3% |
| Machina Nibbler | 2 slots | 3.0% |
| Machina Driver | 2 slots | 1.8% |
| Armours | ||
| Gemini Armour | 1 slot | 18.4% |
| Gemini Boots | 1 slot | 2.8% |
| Taurus Greaves | 0 slots | 2.3% |
| F Speed Arms | 0 slots | 1.5% |
Gold
| 武器 | ||
|---|---|---|
| Machina Driver | 3 slots | 10.1% |
| Machina Blade | 3 slots | 6.8% |
| Karma Blades | 3 slots | 3.6% |
| Unique Weapons | ||
| Machina Driver II | 13.6% | |
| Machina Blade II | 6.8% | |
| Unique Armours | ||
| Charge Gear | 21.3% | |
| Agrius Arms | 17.8% | |
| Agrius Greaves | 12.0% | |
| Advanced Art Books | ||
| 防守 Shift | Reyn | 3.7% |
| Play Dead | Riki | 2.5% |
| 治疗 Gift | Melia | 1.3% |
| Summon Ice | Melia | 0.6% |
Community content is available under CC-BY-SA unless otherwise noted.