Earth Boots are medium feet armour in 异度神剑.
Contents
Sources
Trade
NPC | Area | 牵绊 |
---|---|---|
Prox | Fallen Arm | ☆3 |
敌人 drops
Note: 敌人 marked as QE are Quest-Exclusive and do not respawn. For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!.
敌人 | Area | Rate |
---|---|---|
M34 Honey Bee Unit | Sword Valley | 37 % |
M35 Woodpecker Unit | Sword Valley | 37 % |
M48 岗哨 Unit | Galahad Fortress | 37 % |
Mechon M78 Flex+ | Sword Valley | 23.2 % |
M56 Prototype | Fallen Arm | 18.3 % |
Offensive Security Unit | Fallen Arm | 18.3 % |
Offensive Seeker Unit | Fallen Arm | 18.3 % |
Splendid botis | Fallen Arm | 18.3 % |
Mechon M46X | Fallen Arm | 17.5 % |
Scout Unit Prototype | Fallen Arm | 17.5 % |
Kamikaze Bune | Sword Valley | 13.9 % |
Offensive Mechon Plus | Sword Valley | 13.9 % |
Broken Mechon (QE) | Fallen Arm | 0 % |
Offensive Hover Unit (QE) | Fallen Arm | 0 % |
Offensive 攻击 Unit (QE) | Fallen Arm | 0 % |
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
No Visible Change | ![]() |
Community content is available under CC-BY-SA unless otherwise noted.