Eater Caterpiles are caterpillar-like 敌人 in 异度神剑. They are members of the Caterpile family, and can be found in the Caterpile Nest in Tephra Cave. They drop Caterpile Poison, five lots of which is needed if following Leopold's branch in the quest Financial Planning.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Caterpile Attack | 物理 | 1.8 – 2.0 | 1 | Frontal Line | - | - | - |
Caterpile Crush | 物理 | 2.8 – 3.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Caterpile Attack, and Caterpile Crush.
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 79.2% |
Silver | 19.8% |
Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Old Insect Leg | 67.7% |
Caterpile Poison | 32.3% |
Silver
Caterpile Crystals | ||
---|---|---|
Muscle Up I / 以太 Def Up I | 31.3% | |
Muscle Up I / Strength Up I | 31.3% | |
武器 | ||
Block Guarder | 1 slot | 6.1% |
Jack Knives | 1 slot | 4.1% |
Metal Lancer | 2 slots | 2.4% |
Armours | ||
Battle Armour | 1 slot | 8.6% |
Light Cap | 1 slot | 7.2% |
商队 Gear | 1 slot | 4.8% |
商队 Gear | 0 slots | 4.3% |
Gold
武器 | ||
---|---|---|
Million Driver | 1 slot | 10.4% |
Million Driver | 2 slots | 8.7% |
Bouncer Knives | 1 slot | 5.9% |
Unique Weapons | ||
Crusher | 16.7% | |
Rag Bone Hammer | 8.3% | |
Unique Armours | ||
Steady Greaves | 36.8% | |
Front Armour | 5.5% | |
Graft Gauntlets | 4.6% | |
Court Leggings | 3.1% |
Community content is available under CC-BY-SA unless otherwise noted.