Eclipse Boots are heavy feet armour in 异度神剑.
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
Cannot Wear |
|
| Sharla | Riki | Melia | |
|
No Visible Change |
|
Sources
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
| 敌人 | Area | Rate |
|---|---|---|
| Tored Ageshu | Prison Island | 16.3 % |
| Cold Ageshu | Prison Island | 13.9 % |
| Wool Selua | Bionis' 内部 | 10.7 % |
| Victorious Gross | Bionis' 内部 | 10.2 % |
| Aora 特雷西亚 (Alcamoth) | Alcamoth | 9.8 % |
| Aora 特雷西亚 (Eryth Sea) | Eryth Sea | 9.8 % |
| Asara 特雷西亚 (Alcamoth) | Alcamoth | 9.8 % |
| Asara 特雷西亚 (Eryth Sea) | Eryth Sea | 9.8 % |
| Obart obart | Prison Island | 8.2 % |
| Jelly Selua | Bionis' 内部 | 7.6 % |
| Mystical Klesida | Bionis' 内部 | 7.3 % |
| Admiral Arachno | Bionis' Leg | 6.5 % |
| Envy Sardi | Bionis' Leg | 6.5 % |
| Field Altrich | Bionis' Leg | 6.5 % |
| 将军 Arachno | Bionis' Leg | 6.5 % |
| Lahar Flamii | Bionis' Leg | 6.5 % |
| Leg Tokilos | Bionis' Leg | 6.5 % |
| Mysterious Barnaby | Bionis' Leg | 6.5 % |
| Pandora Pod | Bionis' Leg | 6.5 % |
| Exposure Wolfol | Valak Mountain | 6 % |
| Wandering Amon | Valak Mountain | 6 % |
| Powerful Eligos | Fallen Arm | 5.7 % |
| Wicked Sallos | Fallen Arm | 5.7 % |
| Feltl Eks | Valak Mountain | 4.3 % |
| Setor Eks | Valak Mountain | 4.3 % |
| Arel 特雷西亚 (Alcamoth) | Alcamoth | 2.9 % |
| Arel 特雷西亚 (Eryth Sea) | Eryth Sea | 2.9 % |
| Bizarre Ragoel | Eryth Sea | 2.9 % |
| Bulganon Nebula | Eryth Sea | 2.9 % |
| Carbon Tude | Eryth Sea | 2.9 % |
| Clamorous Dablon | Eryth Sea | 2.9 % |
| Deadly Medorlo | Eryth Sea | 2.9 % |
| Eryth Rhana | Eryth Sea | 2.9 % |
| Goldi Kromar | Eryth Sea | 2.9 % |
| Lograt Kromar | Eryth Sea | 2.9 % |
| Sacred Zagamei | Eryth Sea | 2.9 % |
| Sol Grady | Eryth Sea | 2.9 % |
| Stormy Belagon | Eryth Sea | 2.9 % |
| Trava Kromar | Eryth Sea | 2.9 % |
| Zeldi Kromar | Eryth Sea | 2.9 % |
| Primordial 特雷西亚 (QE) | Alcamoth | 0 % |
| 特雷西亚 Arielle (QE) | Alcamoth | 0 % |
| 特雷西亚 Donnis (QE) | Alcamoth | 0 % |
| 特雷西亚 Galdo (QE) | Alcamoth | 0 % |
| 特雷西亚 Galvin (QE) | Alcamoth | 0 % |
| 特雷西亚 Kaelin (QE) | Alcamoth | 0 % |
| 特雷西亚 Lecrough (QE) | Alcamoth | 0 % |
| 特雷西亚 Lesunia (QE) | Alcamoth | 0 % |
| 特雷西亚 Vol'aren (QE) | Alcamoth | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.




