Empress Greaves are heavy feet armour in 异度神剑. They are made by craftsmen in Satorl Marsh.
Contents
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
Cannot Wear |
|
| Sharla | Riki | Melia | |
|
No Visible Change |
|
Sources
Shops
- Frontier Village Armour Shop for 14,400 G.
Trade
| NPC | Area | 牵绊 |
|---|---|---|
| Nikita | Colony 6 | ☆5 |
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
| 敌人 | Area | Rate |
|---|---|---|
| Clima Flier | Colony 6 | 42 % |
| Colony Flier | Colony 6 | 42 % |
| Colony Wisp | Colony 6 | 42 % |
| Atmos Flier | Colony 6 | 37.8 % |
| Detox Brog | Satorl Marsh | 36.8 % |
| Poison Brog | Satorl Marsh | 36.8 % |
| Mechon M82 | 以太 Mine | 35 % |
| Mechon M84 | 以太 Mine | 35 % |
| Amber Fischer | Satorl Marsh | 17.4 % |
| Aqua Nebula | Satorl Marsh | 17.4 % |
| Lacus Flamii | Satorl Marsh | 17.4 % |
| Marsh Flamii | Satorl Marsh | 17.4 % |
| Satorl Flamii | Satorl Marsh | 17.4 % |
| Satorl Vang | Satorl Marsh | 17.4 % |
| Storm Vang | Satorl Marsh | 17.4 % |
| Wind Nebula | Satorl Marsh | 17.4 % |
| Colony Lizard | 以太 Mine | 16.6 % |
| Coppice Quadwing | Satorl Marsh | 15.7 % |
| Stormy Widardun | Satorl Marsh | 15.7 % |
| Graceful Holand | Colony 6 | 13.9 % |
| Grom Nebula | Colony 6 | 13.9 % |
| Hard Hox | Colony 6 | 13 % |
| Soft Hox | Colony 6 | 13 % |
| 以太 Bunnia | Satorl Marsh | 11.7 % |
| Ogre Bunnia | Satorl Marsh | 11.7 % |
| Dark Kisling | 以太 Mine | 11.2 % |
| Drunk Vang | 以太 Mine | 11.2 % |
| Red Antol | Colony 6 | 8.1 % |
| Sky Rhogul | Colony 6 | 8.1 % |
| Yellow Antol | Colony 6 | 8.1 % |
| Flamme Antol | Colony 6 | 7.3 % |
| Lubum Antol | Colony 6 | 7.3 % |
| M32 Transport Unit | 以太 Mine | 5.6 % |
| Mechon M32X | 以太 Mine | 5.6 % |
| Mechon M53X | 以太 Mine | 5.6 % |
| Mechon M55 | 以太 Mine | 5.6 % |
| Mechon M64X | 以太 Mine | 5.6 % |
| Mechon M67 | 以太 Mine | 5.6 % |
| Cautious Balteid | Satorl Marsh | 5.5 % |
| Fighter Igna | Satorl Marsh | 5.5 % |
| Mist Rhogul | Satorl Marsh | 5.5 % |
| Satorl Caterpile | Satorl Marsh | 5.5 % |
| 盾 Igna | Satorl Marsh | 5.5 % |
| Sunlight Schvaik | Satorl Marsh | 5.5 % |
| Water Upa | Colony 6 | 5.4 % |
| Aggressive Cornelius | Satorl Marsh | 4.9 % |
| Bunker Wisp | Colony 6 | 4.9 % |
| Doom Hox | Colony 6 | 4.9 % |
| 流浪者 Jutard | Colony 6 | 4.9 % |
| 以太 Igna | Satorl Marsh | 4.9 % |
| Mistol Igna | Satorl Marsh | 4.9 % |
| Morule Hox | Colony 6 | 4.9 % |
| Colony Upa | 以太 Mine | 4.7 % |
| M42 Scout Unit | 以太 Mine | 4.7 % |
| Vengeful Daulton | 以太 Mine | 4.7 % |
| Barbaro Igna | Satorl Marsh | 4.6 % |
| Duel Igna | Satorl Marsh | 4.6 % |
| 防守 Igna | Satorl Marsh | 4.6 % |
| Reckless Godwin | Satorl Marsh | 4.6 % |
| Tumultuous Felix | Satorl Marsh | 4.6 % |
| Officer Volff | Satorl Marsh | 3.1 % |
| Partner Volff | Satorl Marsh | 3.1 % |
| Satorl Volff | Satorl Marsh | 3.1 % |
| Swift Zektol | Satorl Marsh | 3.1 % |
| Deluded Igna (QE) | Satorl Marsh | 0 % |
| Hungry Volff (QE) | Satorl Marsh | 0 % |
| Lazy Hox (QE) | Colony 6 | 0 % |
| M71 Fire Support (QE) | Colony 6 | 0 % |
| Mechon M64 Armour+ (QE) | Colony 6 | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.




