Empress Plates are heavy 上身 armour in 异度神剑. They can be traded for with Oleksiy at Colony 6 with three star 牵绊. They are made by craftsmen in Satorl Marsh.
Contents
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
Cannot Wear |
|
| Sharla | Riki | Melia | |
|
|
|
Sources
Trade
| NPC | Area | 牵绊 |
|---|---|---|
| Oleksiy | Colony 6 | ☆3 |
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
| 敌人 | Area | Rate |
|---|---|---|
| Doom Hox | Colony 6 | 37.8 % |
| 流浪者 Jutard | Colony 6 | 37.8 % |
| Morule Hox | Colony 6 | 37.8 % |
| M32 Transport Unit | 以太 Mine | 37.3 % |
| Mechon M32X | 以太 Mine | 37.3 % |
| Barbaro Igna | Satorl Marsh | 36.8 % |
| Duel Igna | Satorl Marsh | 36.8 % |
| 防守 Igna | Satorl Marsh | 36.8 % |
| Reckless Godwin | Satorl Marsh | 36.8 % |
| Tumultuous Felix | Satorl Marsh | 36.8 % |
| Hard Hox | Colony 6 | 23.2 % |
| Soft Hox | Colony 6 | 23.2 % |
| Acid Upa | Satorl Marsh | 20.9 % |
| Amber Fischer | Satorl Marsh | 20.9 % |
| 以太 Bunnia | Satorl Marsh | 20.9 % |
| Lacus Flamii | Satorl Marsh | 20.9 % |
| Mad Upa | Satorl Marsh | 20.9 % |
| Marsh Flamii | Satorl Marsh | 20.9 % |
| Ogre Bunnia | Satorl Marsh | 20.9 % |
| Satorl Flamii | Satorl Marsh | 20.9 % |
| Satorl Vang | Satorl Marsh | 20.9 % |
| Storm Vang | Satorl Marsh | 20.9 % |
| Dark Kisling | 以太 Mine | 19.9 % |
| Drunk Vang | 以太 Mine | 19.9 % |
| Elegant Marin | 以太 Mine | 19.9 % |
| 垃圾 Krabble | 以太 Mine | 19.9 % |
| Materia Krabble | 以太 Mine | 19.9 % |
| rock Krabble | 以太 Mine | 19.9 % |
| Graceful Holand | Colony 6 | 15.8 % |
| Grom Nebula | Colony 6 | 15.8 % |
| Water Upa | Colony 6 | 8.1 % |
| Bunker Wisp | Colony 6 | 7.3 % |
| Colony Upa | 以太 Mine | 6.9 % |
| Vengeful Daulton | 以太 Mine | 6.9 % |
| M42 Scout Unit | 以太 Mine | 5.6 % |
| Officer Volff | Satorl Marsh | 5.5 % |
| Partner Volff | Satorl Marsh | 5.5 % |
| Satorl Volff | Satorl Marsh | 5.5 % |
| Swift Zektol | Satorl Marsh | 5.5 % |
| Clima Flier | Colony 6 | 5.4 % |
| Colony Flier | Colony 6 | 5.4 % |
| Mechon M84 | 以太 Mine | 5.3 % |
| Atmos Flier | Colony 6 | 4.9 % |
| Flamme Antol | Colony 6 | 4.9 % |
| Lubum Antol | Colony 6 | 4.9 % |
| Mechon M64X | 以太 Mine | 4.7 % |
| Mechon M67 | 以太 Mine | 4.7 % |
| Detox Brog | Satorl Marsh | 4.6 % |
| Poison Brog | Satorl Marsh | 4.6 % |
| Mechon M82 | 以太 Mine | 4.4 % |
| Cautious Balteid | Satorl Marsh | 3.1 % |
| Fighter Igna | Satorl Marsh | 3.1 % |
| Mist Rhogul | Satorl Marsh | 3.1 % |
| Satorl Caterpile | Satorl Marsh | 3.1 % |
| 盾 Igna | Satorl Marsh | 3.1 % |
| Sunlight Schvaik | Satorl Marsh | 3.1 % |
| Deluded Igna (QE) | Satorl Marsh | 0 % |
| Fiery Igna (QE) | Colony 6 | 0 % |
| Hungry Volff (QE) | Satorl Marsh | 0 % |
| Lazy Hox (QE) | Colony 6 | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.





