以太 Bunnias are 敌人 in 异度神剑. They are members of the Bunnia family, and can be found at level 26 north of the Glowing Obelisk in Satorl Marsh. They are the only 敌人 that drop Bunnia Ham, which is needed for A Delectable Delicacy.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Bunnit Combo IX | Talent (物理) | 1.3 – 1.5 | 2 | - | - | Yes (1) | - |
| Daze Swing | 物理 | 2.8 – 3.0 | 1 | - | Daze | - | - |
| Swing Upper | 物理 | 2.8 – 3.0 | 1 | - | - | Yes (1) | - |
| Venom Swing | 物理 | 1.8 – 2.0 | 1 | - | Poison | - | - |
† It has not yet been confirmed whether this 敌人 uses Bunnit Combo IX, Daze Swing, Swing Upper, and Venom Swing.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 78.4% |
| Silver | 19.6% |
| Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Ordinary Hide | 67.7% |
| Bunnia Ham | 32.3% |
Silver
| Bunnia Crystals | ||
|---|---|---|
| 以太 Up II / 以太 Def Up II | 31.3% | |
| 以太 Up II / Arts Stealth II | 31.3% | |
| 武器 | ||
| Hazzard Driver | 2 slots | 4.3% |
| Breeze Shot | 2 slots | 3.6% |
| Steel Katana | 1 slot | 2.4% |
| Luna Defender | 2 slots | 2.2% |
| Armours | ||
| Mist Gel | 0 slots | 8.6% |
| Swep Gear | 0 slots | 7.2% |
| Iron Armour | 0 slots | 4.8% |
| Iron Boots | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Evening Sickle | 2 slots | 18.9% |
| Black-Steel 突击手 | 2 slots | 3.6% |
| Tank Guarder | 3 slots | 2.5% |
| Unique Weapons | ||
| King Cluster | 7.5% | |
| Defender | 7.1% | |
| Pandemonium | 6.2% | |
| Pioneer | 4.2% | |
| Unique Armours | ||
| Empress Plate | 20.9% | |
| Empress Arms | 17.4% | |
| Empress Greaves | 11.7% | |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.
