以太 Ignas are 敌人 in 异度神剑. They are members of the Igna family, and can be found from level 20-25 near the Crown Tree, near Zaldania Waterfall, and in Igna Territory in Satorl Marsh. They can drop the Igna Stone Pots needed for 诺彭 Determination.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Rampage III ‡ | Talent (物理) | 1.3 – 1.5 | 2 | Circle around caster | - | Yes (1) | Yes/No |
Big Scissors | 物理 | 2.3 – 2.5 | 1 | Frontal Arc | Bleed | - | - |
Combo | 物理 | 1.05 – 1.25 | 3 | - | Double Damage if Toppled | - | - |
Reaper | 物理 | 4.8 – 5.0 | 1 | Frontal Arc | - | - | - |
Armour Down | 以太 | 1.8 – 2.0 | 1 | - | Phys Def Down | - | - |
Slow 以太 | 以太 | 1.8 – 2.0 | 1 | - | Slow | - | - |
† It has not yet been confirmed whether this 敌人 uses Big Scissors, Reaper, and Armour Down.
‡ = Art name is a tentative translation. The official English name is currently 未知.
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 78.4% |
Silver | 19.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Shoddy 武器 | 79.9% |
Igna Stone Pot | 20.1% |
Silver
Igna Crystals | ||
---|---|---|
Attack Stability II / Aerial Cloak II | 31.3% | |
Attack Stability II / 以太 Def Down II | 31.3% | |
武器 | ||
Breeze Shot | 2 slots | 9.2% |
Danger 狙击手 | 2 slots | 2.7% |
Luna Defender | 1 slot | 0.6% |
Armours | ||
Swep Gear | 0 slots | 8.5% |
Swep Leggings | 0 slots | 6.3% |
Iron Leggings | 0 slots | 5.7% |
Swep Armour | 0 slots | 4.5% |
Gold
武器 | ||
---|---|---|
Ain Rifle | 2 slots | 16.6% |
Pride 狙击手 | 2 slots | 6.7% |
Evening Sickle | 2 slots | 1% |
Tank Guarder | 3 slots | 0.7% |
Unique Weapons | ||
Queen Cluster | 18.4% | |
Pandemonium | 2.8% | |
Pioneer | 2.3% | |
King Cluster | 1.5% | |
Unique Armours | ||
journey Diadem | 37.8% | |
Empress Arms | 7.3% | |
Empress Greaves | 4.9% |
Community content is available under CC-BY-SA unless otherwise noted.