以太 Rifles are wielded by Sharla.
Name | Min Atk |
Max Atk |
Phys Def |
以太 Def |
Crit Rate |
Block Rate |
Slots | Skin |
---|---|---|---|---|---|---|---|---|
Endless Rifle | 790 | 850 | 0 | 50 | 15% | 5% | 1 - 3 | [6-B] Machina Rifle II |
Agape | 750 | 790 | 40 | 0 | 10% | 15% | U3 | [1-A] Air Sniper |
Trinity | 740 | 775 | 0 | 0 | 0% | 0% | 2 | [6-A] Machina Rifle |
Ignis Rifle | 670 | 740 | 0 | 0 | 0% | 0% | 2 | [1-A] Air Sniper |
Railgun | 660 | 800 | 0 | 0 | 0% | 0% | U3 | [6-B] Machina Rifle II |
Satellite Shot | 630 | 810 | 0 | 0 | 16% | 0% | 2 - 3 | [4-B] Spit Cluster |
Devil Cannon | 600 | 760 | 0 | 0 | 20% | 0% | 1 - 3 | [5-A] 诺彭 Cannon |
Havoc 狙击手 | 595 | 625 | 35 | 0 | 9% | 15% | 2 | [3-A] Point Rifle |
Machina Rifle III † | 585 | 710 | 15 | 0 | 5% | 10% | U2 | [6-B] Machina Rifle II |
Hurricane Shot | 580 | 740 | 0 | 0 | 16% | 0% | 1 - 3 | [4-A] Calm Shot |
Machina 狙击手 II † | 560 | 620 | 30 | 0 | 8% | 13% | 1 - 2 | [7-B] Machina 狙击手 II |
Delta Rifle | 560 | 620 | 0 | 0 | 0% | 0% | 1 - 2 | [3-B] Brain Rifle |
Machina Rifle II † | 525 | 700 | 32 | 0 | 9% | 14% | U2 | [6-B] Machina Rifle II |
Safe Rifle | 520 | 630 | 20 | 20 | 0% | 5% | U3 | [5-B] Dark Cannon |
Silence | 500 | 670 | 0 | 0 | 20% | 0% | U2 | [5-B] Dark Cannon |
Machina Cannon † | 500 | 600 | 0 | 0 | 18% | 0% | 1 - 3 | [8-A] Machina Cannon |
Draft Rifle | 500 | 600 | 0 | 0 | 0% | 0% | 0 - 2 | [2-B] Shift Rifle |
Gust Shot | 480 | 650 | 0 | 0 | 14% | 0% | 2 | [4-B] Spit Cluster |
Storm Shot | 480 | 650 | 0 | 0 | 12% | 0% | 0 - 3 | [4-A] Calm Shot |
Machina 狙击手 † | 460 | 550 | 28 | 0 | 8% | 12% | 2 - 3 | [7-A] Machina Sniper |
rock Winder | 460 | 550 | 0 | 0 | 0% | 0% | U2 | [3-A] Point Rifle |
Machina Rifle † | 420 | 510 | 0 | 0 | 0% | 0% | 1 | [6-A] Machina Rifle |
精灵 Rifle | 420 | 510 | 0 | 0 | 0% | 0% | 0 - 2 | [2-B] Shift Rifle |
Black 狙击手 | 420 | 500 | 25 | 0 | 7% | 10% | 2 | [3-B] Brain Rifle |
Gale Shot | 400 | 600 | 0 | 0 | 10% | 0% | 0, 2 - 3 | [4-B] Spit Cluster |
Disaster Cannon | 390 | 780 | 0 | 0 | 18% | 0% | 0 - 3 | [5-A] 诺彭 Cannon |
Covert 狙击手 | 380 | 460 | 24 | 0 | 6% | 9% | 1 | [3-A] Point Rifle |
Anti-Mechon 狙击手 † | 320 | 465 | 0 | 0 | 0% | 0% | 1 | [3-A] Point Rifle |
Wind Shot | 310 | 460 | 0 | 0 | 10% | 0% | 0 - 2 | [4-A] Calm Shot |
Thunderclap | 300 | 390 | 0 | 0 | 0% | 0% | U2 | [2-B] Shift Rifle |
Bonus 狙击手 | 290 | 598 | 0 | 0 | 10% | 0% | U2 | [3-B] Brain Rifle |
Dark Cannon | 280 | 620 | 0 | 0 | 15% | 0% | 0 - 3 | [5-B] Dark Cannon |
Etoile 狙击手 | 270 | 350 | 22 | 0 | 6% | 8% | 0 - 1 | [1-B] Chrome Sniper |
Gadolt's Rifle | 265 | 345 | 0 | 0 | 0% | 0% | 3 | [2-A] Gadolt's Rifle |
Breeze Shot | 250 | 400 | 0 | 0 | 6% | 0% | 0 - 2 | [4-A] Calm Shot |
King Cluster | 250 | 400 | 0 | 0 | 8% | 0% | U1 | [4-B] Spit Cluster |
Forest 狙击手 | 250 | 330 | 30 | 0 | 5% | 7% | 1 | [1-A] Air Sniper |
Ain Rifle | 240 | 340 | 0 | 0 | 0% | 0% | 0, 2 - 3 | [3-A] Point Rifle |
Pride 狙击手 | 230 | 320 | 16 | 0 | 4% | 6% | 0 - 2 | [3-B] Brain Rifle |
诺彭 Cannon | 220 | 480 | 0 | 0 | 10% | 0% | 1 | [5-A] 诺彭 Cannon |
Danger 狙击手 | 220 | 310 | 14 | 0 | 4% | 5% | 0 - 2 | [1-A] Air Sniper |
Queen Cluster | 210 | 290 | 18 | 0 | 5% | 6% | U1 | [1-B] Chrome Sniper |
Stealth Rifle | 210 | 290 | 0 | 0 | 0% | 0% | 0 | [2-B] Shift Rifle |
Lightning | 195 | 335 | 0 | 0 | 0% | 0% | U1 | [2-B] Shift Rifle |
Search 狙击手 | 185 | 265 | 12 | 0 | 3% | 5% | 0 - 2 | [1-B] Chrome Sniper |
Calm Shot | 170 | 280 | 0 | 0 | 5% | 0% | 0 - 2 | [4-A] Calm Shot |
Spit Cluster | 170 | 275 | 0 | 0 | 5% | 0% | U1 | [4-B] Spit Cluster |
Brain Rifle | 160 | 230 | 0 | 0 | 0% | 0% | 2 - 3 | [3-B] Brain Rifle |
Chrome 狙击手 | 150 | 210 | 8 | 0 | 2% | 5% | 0 - 2 | [1-B] Chrome Sniper |
White Cluster | 140 | 195 | 10 | 0 | 3% | 5% | U1 | [1-A] Air Sniper |
Shift Rifle | 125 | 180 | 0 | 0 | 0% | 0% | 0 | [2-B] Shift Rifle |
Point Rifle | 115 | 200 | 0 | 0 | 0% | 0% | 1 | [3-A] Point Rifle |
Air 狙击手 | 115 | 160 | 5 | 0 | 2% | 0% | 0 | [1-A] Air Sniper |
Gadolt's Cannon ※ | 630 | 735 | 0 | 0 | 1% | 0% | 3 | [8-B] Gadolt's Cannon |
- † Capable of damaging Mechon 敌人 without Monado Enchantment.
- ※ Unused content, it cannot be obtained in normal gameplay. It also has a unique description, which reads, "The firearm left to Sharla by Gadolt. It gives Sharla the strength to go on."
Appearance
Community content is available under CC-BY-SA unless otherwise noted.