Evil Rhangrot (Japanese: 横道のラングロット, Ōdō no Rangurotto) is a Unique Monster in 异度神剑. It is a member of the Bunnit family, and can be found at level 6 on Tephra Hill in Colony 9. This 敌人 is involved in the quest Challenge 1 (Colony 9).
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Hit Swing | 物理 | 1.8 - 2.0 | 1 | Single | - | - | - |
| Bunnit Combo II | Talent (物理) | 1.3 - 1.5 | 2 | Single | - | Yes | - |
| Huge Swing | 物理 | 1.05 - 1.25 | 1 | Frontal Arc | - | Yes | - |
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% ※ | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 100% ※ | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
※ Except under certain conditions
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Tough Bunnit Wood | 73% |
| 立博塔符印 | 27% |
Silver
| Bunnit Crystals | ||
|---|---|---|
| Agility Up I / Strength Up I | 35.7% | |
| Agility Up I / 以太 Up I | 35.7% | |
| 武器 | ||
| Light Driver | 0 slots | 4.6% |
| Light Driver | 1 slot | 2.1% |
| Light Driver | 2 slots | 0.4% |
| Armours | ||
| Light Top | 1 slot | 6.9% |
| 商队 Gauntlets | 1 slot | 5.8% |
| 商队 Boots | 1 slot | 5.3% |
| Leather Top | 1 slot | 3.5% |
Gold
| 武器 | ||
|---|---|---|
| Million Driver | 1 slot | 10.6% |
| Bouncer Knives | 1 slot | 7.9% |
| Million Driver | 2 slots | 3.7% |
| Unique Weapons | ||
| Crusher | 14.8% | |
| Rag Bone Hammer | 7.4% | |
| Unique Armours | ||
| Messenger Shoes | 42.3% | |
| 夜间 Goggles | 4.8% | |
| Pistis Cap | 4.5% | |
| Front Armour | 4% | |
Gallery
Languages:
Community content is available under CC-BY-SA unless otherwise noted.

