Experience Points, also known as EXP, are an important Mechanic in 异度神剑X. They are gained by killing Monster, completing 任务, and discovering Landmarks, Locations, Unexplored Territories or Scenic Viewpoints. EXP can be also earned by doing 其它 BLADE-related activities such as finding 秘宝 Boxes in 米拉, accomplishing 部门 or 军械公司 任务. When enough experience is obtained, a character gains a Level.
It takes 451,900 EXP to get from level 1 to level 60. However, the game does not show cumulative totals for EXP; instead it shows the amount of EXP earned since reaching the current level and the amount needed to reach the next level. For example, a character may be shown as having 15 EXP of the 2,940 EXP needed to advance from level 20 to level 21.
EXP needed to reach levels
Level | EXP needed | EXP total |
---|---|---|
1 | — | 0 |
2 | 20 | 20 |
3 | 80 | 100 |
4 | 120 | 220 |
5 | 160 | 380 |
6 | 240 | 620 |
7 | 320 | 940 |
8 | 400 | 1,340 |
9 | 500 | 1,840 |
10 | 620 | 2,460 |
11 | 880 | 3,340 |
12 | 1,140 | 4,480 |
13 | 1,360 | 5,840 |
14 | 1,500 | 7,340 |
15 | 1,740 | 9,080 |
16 | 1,980 | 11,060 |
17 | 2,220 | 13,280 |
18 | 2,460 | 15,740 |
19 | 2,700 | 18,440 |
20 | 2,940 | 21,380 |
21 | 3,200 | 24,580 |
22 | 3,460 | 28,040 |
23 | 3,720 | 31,760 |
24 | 3,980 | 35,740 |
25 | 4,260 | 40,000 |
26 | 4,540 | 44,540 |
27 | 4,820 | 49,360 |
28 | 5,100 | 54,460 |
29 | 5,380 | 59,840 |
30 | 5,660 | 65,500 |
31 | 5,980 | 71,480 |
32 | 6,300 | 77,780 |
33 | 6,620 | 84,400 |
34 | 6,940 | 91,340 |
35 | 7,260 | 98,600 |
36 | 7,620 | 106,220 |
37 | 7,980 | 114,200 |
38 | 8,340 | 122,540 |
39 | 8,700 | 131,240 |
40 | 9,160 | 140,400 |
41 | 9,620 | 150,020 |
42 | 10,080 | 160,100 |
43 | 10,540 | 170,640 |
44 | 11,000 | 181,640 |
45 | 11,460 | 193,100 |
46 | 12,060 | 205,160 |
47 | 12,660 | 217,820 |
48 | 13,260 | 231,080 |
49 | 13,860 | 244,940 |
50 | 14,460 | 259,400 |
51 | 15,260 | 274,660 |
52 | 16,060 | 290,720 |
53 | 16,860 | 307,580 |
54 | 17,660 | 325,240 |
55 | 18,460 | 343,700 |
56 | 19,520 | 363,220 |
57 | 20,580 | 383,800 |
58 | 21,640 | 405,440 |
59 | 22,700 | 428,140 |
60 | 23,760 | 451,900 |
Videos
Community content is available under CC-BY-SA unless otherwise noted.