Feltl Eks are 敌人 in 异度神剑. They are members of the Eks family, and can be found at 夜间 at level 98 on Bionis' Right Elbow on Valak Mountain.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Butt | 物理 | 1.8 – 2.0 | 1 | - | Bleed | - | - |
Full Power Butt | 物理 | 2.8 – 3.0 | 1 | - | Bleed | - | - |
Full Power Gore | 物理 | 3.3 – 3.5 | 1 | - | - | Yes (1) | - |
Gore | 物理 | 2.3 – 2.5 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Butt and Gore.
Spike
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 100% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 63.1% |
Silver | 34% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
精炼的角 | 67.7% |
Golden Eks Heart | 32.3% |
Silver
Eks Crystals | ||
---|---|---|
Quick Step V / Daze Tension V | 21.4% | |
Quick Step V / 倒地 Plus V | 21.4% | |
武器 | ||
Forma Spear | 1 slot | 7.3% |
Conviction Blades | 3 slots | 5.4% |
Regal Daggers | 1 slot | 4.9% |
Wyvern Cutlass | 3 slots | 3.8% |
Armours | ||
Hierax Bottoms | 1 slot | 12.2% |
Z Attack Arms | 1 slot | 9% |
Gracielle Chest | 1 slot | 8.2% |
Ledios Cuisses | 1 slot | 6.4% |
Gold
Note: This 敌人 does not drop non-unique 武器 in gold chests.
Unique Weapons | ||
---|---|---|
Chosen One | 6.2% | |
Banquet Biter | 5.8% | |
Agape | 5.1% | |
Alcor Staff | 4.3% | |
Infinity | 2.6% | |
Unique Armours | ||
Eclipse Armour | 10.3% | |
Eclipse Gauntlets | 9.6% | |
Eclipse Gear | 8.6% | |
Eclipse Leggings | 7.2% | |
Eclipse Boots | 4.3% | |
Advanced Art Books | ||
Power Effect | Melia | 16.4% |
Hero Time | Riki | 11% |
盾 Bash | Reyn | 5.9% |
Bone Upper | Reyn | 2.7% |
Community content is available under CC-BY-SA unless otherwise noted.