Femuny Wisps are 敌人 in 异度神剑. They are members of the Wisp family. They can be found flying around the Forgotten Cave at level 90. They drop the Wisp Sun Bead, which is required for the quest Replica Monado 3. The easiest way to reach them is to fast travel to the Heavenly Window, turn around, and jump down the first hole seen.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| HP Siphon | Status | - | - | - | HP Steal (%) Fill Talent Gauge |
- | - |
| 闪光 Spear | 物理 | 2.3 – 2.5 | 1 | Frontal Line | Fill Talent Gauge | - | - |
| 以太 Fireworks | 以太 | 1.5 – 1.75 | 3 | Circle around caster | - | - | - |
† It has not yet been confirmed whether this 敌人 uses HP Siphon, 闪光 Spear, and 以太 Fireworks.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 100% | 以太 Def. ▼ | 70% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 100% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 70% | Slow | 70% | 以太 ▼ | 70% | Death | 0% |
Drops
Chests
| Wood | 73.5% |
| Silver | 24.5% |
| Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Quality 昆虫颚 | 67.7% |
| Wisp Sun Bead | 32.3% |
Silver
| Wisp Crystals | ||
|---|---|---|
| Attack Stability V / 以太 Protect V | 31.3% | |
| Attack Stability V / 雷电 Plus V | 31.3% | |
| 武器 | ||
| Devil Cannon | 2 slots | 4.3% |
| Dystopia | 2 slots | 3.2% |
| Regal Daggers | 2 slots | 2.9% |
| Satellite Shot | 2 slots | 2.2% |
| Armours | ||
| Hierax Shoes | 1 slot | 7.5% |
| Hierax Gloves | 1 slot | 7.1% |
| Rafaga Armour | 1 slot | 6.2% |
| Lancelot Gear | 1 slot | 4.2% |
Gold
| 武器 | ||
|---|---|---|
| Hero Biter | 3 slots | 5.3% |
| Devil Cannon | 3 slots | 5.1% |
| Will-o'-Wisp Staff | 3 slots | 4.5% |
| War Blades | 3 slots | 3% |
| Unique Weapons | ||
| Chosen One | 5.3% | |
| Agape | 5.1% | |
| Banquet Biter | 4.5% | |
| Alcor Staff | 3% | |
| Unique Armours | ||
| Agrius Arms | 10.7% | |
| Agrius Plate | 10.2% | |
| Agrius Cuisses | 8.9% | |
| Agrius Greaves | 6% | |
| Advanced Art Books | ||
| Shaker Edge | Shulk | 13% |
| Covert Stance | Sharla | 8.8% |
| 双刃 | Fiora | 4.7% |
| Double Wind | Fiora | 2.1% |
Community content is available under CC-BY-SA unless otherwise noted.