Firework Geldesia (Japanese: 火花のゲルデシア, Hibana no Gerudeshia) is a quest exclusive Unique Monster in 异度神剑. It is a member of the Queen family. It can be found at level 98 at the Arachno Queen's Nest in Tephra Cave, facing its 世界BOSS, the Reckless Zanden, a gigantic Gogol.
Contents
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Virgin Bite VII | Talent (物理) | 2.0 - 2.5 | 2 | Single | - | - | Yes/Yes |
Queen's Order | Status | - | - | Circle around caster | Increases talent gauge | - | - |
Binding Web | Status | - | - | Frontal Arc | Slow | - | - |
Spike
Resistances
Break | 100% ‡ | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 100% ※ | 束缚 | 0% | 以太 Def. ▼ | 70% | Aura Seal | 0% |
Daze | 100% ※ | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 100% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
※ Except under certain conditions
‡ No resistance during a chain attack
Notes
- Shulk's Monado Purge can be continually use or Geldesia can be toppled to temporarily 驱散 its spike effect.
- Daze Resist gems (100%) can also be used to 防御 against the spike effect.
Quests
Battling Brutes is given by Dulland in Refugee Camp.
Drops
Chests
Wood | 0% |
Silver | 0% |
Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Black Queen Fibre | 69% |
Natura Glyph | 31% |
Silver
Queen Crystals | ||
---|---|---|
Bleed Attack V / Debuff Plus V | 31.3% | |
Bleed Attack V / 束缚 V | 31.3% | |
武器 | ||
Satellite Shot | 2 slots | 3.7% |
Titan Guarder | 2 slots | 3.6% |
Darkness Sickle | 2 slots | 3.1% |
Eternity Knives | 2 slots | 2.1% |
Armours | ||
Hierax Shoes | 1 slot | 8.6% |
Rondine Shoes | 1 slot | 7.2% |
Rafaga Boots | 1 slot | 4.8% |
M100 Greaves | 1 slot | 4.3% |
Gold
武器 | ||
---|---|---|
Will-o'-Wisp Staff | 3 slots | 5.1% |
Devil Cannon | 3 slots | 4.9% |
War Blades | 3 slots | 4.3% |
Regal Daggers | 3 slots | 2.9% |
Unique Weapons | ||
Agape | 5.1% | |
Rigel Hand | 4.9% | |
Chosen One | 4.3% | |
Banquet Biter | 2.9% | |
Unique Armours | ||
Agrius Helm | 10.3% | |
Ruby 眼镜/眼镜 | 9.8% | |
Agrius Plate | 8.6% | |
Agrius Greaves | 5.8% | |
Advanced Art Books | ||
Blinding Blossom | Dunban | 14.1% |
Head Shot | Sharla | 9.5% |
Mind Blast | Melia | 5.1% |
以太 drain | Fiora | 2.3% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.