Fool Sardis are 敌人 in 异度神剑. They are members of the Sardi family, and can be found at level 35 in Makna Forest, in the river between the Great Makna Falls and Seahorse Islet.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Mega Slap Combo II | Talent (物理) | 0.8 – 1.0 | 3 | - | Daze | - | - |
Grand Uppercut | 物理 | 2.8 – 3.0 | 1 | - | - | Yes (1) | - |
Ultra Slap | 物理 | 3.3 – 3.5 | 1 | - | Daze | - | - |
Big Water Cannon | 以太 | 1.8 – 2.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Mega Slap Combo II, Grand Uppercut, Ultra Slap, and Big Water Cannon.
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 70% | 以太 ▼ | 70% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
诡异肝脏 | 67.7% |
Rich Sardi Meat | 32.3% |
Silver
Sardi Crystals | ||
---|---|---|
Auto-Atk Stealth III / Quick Step III | 31.3% | |
Auto-Atk Stealth III / Aerial Cloak III | 31.3% | |
武器 | ||
Dark Cannon | 2 slots | 4.3% |
Saint Rod | 3 slots | 3.2% |
Dream Gnasher | 2 slots | 2.9% |
Jack Guarder | 3 slots | 2.2% |
Armours | ||
Rescue Cuffs | 1 slot | 7.5% |
Rescue Cap | 1 slot | 7.1% |
Rescue Bottoms | 1 slot | 6.2% |
Panther Top | 1 slot | 4.2% |
Gold
武器 | ||
---|---|---|
Gale Shot | 3 slots | 19.1% |
Illunis Defender | 3 slots | 2.9% |
Ironwall Gnasher | 3 slots | 1.9% |
Crushing Guarder | 3 slots | 1.2% |
Unique Weapons | ||
Glass Rod | 9.6% | |
Firing Hammer | 9.4% | |
Queen Frog | 5.9% | |
Unique Armours | ||
Serpent Armour | 14.9% | |
Serpent Gear | 14.2% | |
Serpent Gauntlets | 12.5% | |
Serpent Leggings | 8.4% |
Community content is available under CC-BY-SA unless otherwise noted.