Front Armour is medium 上身 armour in 异度神剑. It can be traded for with Arnaut and Talonyth.
Contents
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Sources
Trade
NPC | Area | 牵绊 |
---|---|---|
Arnaut | Colony 9 | ☆4 |
Talonyth | Colony 6 | ☆5 |
敌人 drops
Note: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!
敌人 | Area | Rate |
---|---|---|
Desert Krabble | Tephra Cave | 51.5 % |
Jewel Krabble | Tephra Cave | 51.5 % |
Solid Konev | Tephra Cave | 51.5 % |
Baby Armu | Colony 9 | 42.3 % |
Gluttonous Eugen | Tephra Cave | 36.8 % |
Noble Brog | Tephra Cave | 36.8 % |
Singing Brog | Tephra Cave | 36.8 % |
Mechon M69 | Colony 9 | 14.9 % |
Mechon M63 | Colony 9 | 14.2 % |
Mechon M82 | Colony 9 | 14.2 % |
Mechon M31 | Colony 9 | 12.5 % |
Arachno Pod | Tephra Cave | 7.7 % |
Cellar Bugworm | Tephra Cave | 7.7 % |
Cute Caterpile | Tephra Cave | 5.5 % |
Eater Caterpile | Tephra Cave | 5.5 % |
Common Caterpile | Colony 9 | 4.5 % |
Praying Caterpile | Colony 9 | 4.5 % |
Verdant Bluchal | Colony 9 | 4.5 % |
Beach Krabble | Colony 9 | 4 % |
Colony Krabble | Colony 9 | 4 % |
Cute Brog | Colony 9 | 4 % |
Evil Rhangrot | Colony 9 | 4 % |
Hand Bunnit | Colony 9 | 4 % |
Itinerant Dorothea | Colony 9 | 4 % |
垃圾 Bunnit | Colony 9 | 4 % |
Knuckle Bunnit | Colony 9 | 4 % |
Little Bunnit | Colony 9 | 4 % |
Marble Krabble | Colony 9 | 4 % |
Ridge Antol | Colony 9 | 4 % |
Speedy Ramshyde | Colony 9 | 4 % |
Stone Krabble | Colony 9 | 4 % |
Wood Bunnit | Colony 9 | 4 % |
Lurker Brog (QE) | Tephra Cave | 0 % |
Lurker Krabble (QE) | Tephra Cave | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.