Fusion Combo Up is an Aux Core or a Skill RAM/Upgrade in 异度神剑 2 and Torna ~ The Golden Country. It increases the damage bonus effect of Fusion Combos by up to 36%. This effect is additive, and stacks with Fusion Combo boosting Blade Skills.
The Skill RAM/Upgrade variants can be used to customize Poppi QT and Poppi QTπ as an Aux Core equivalent. Poppi α is not compatible with this part.
The 休闲校服/变装制服d Pyra and Loyal Bellflower Nia DLC Aux Cores have equivalent effects to this Aux Core's Rank V and VI variants, respectively.
Contents
Stats
| Aux Core | Rarity | Effect | Sell Price | |
|---|---|---|---|---|
| Unrefined | Refined | |||
| Fusion Combo Up I | Boosts Fusion Combo effect by 10% | 200 G | 250 G | |
| Fusion Combo Up II | Boosts Fusion Combo effect by 15% | 650 G | 850 G | |
| Fusion Combo Up III | Boosts Fusion Combo effect by 20% | 1,050 G | 1,350 G | |
| Fusion Combo Up IV | Boosts Fusion Combo effect by 25% | 1,750 G | 2,300 G | |
| Fusion Combo Up V | Boosts Fusion Combo effect by 30% | 1,900 G | 2,450 G | |
| Fusion Combo Up VI | Boosts Fusion Combo effect by 36% | 2,400 G | 3,100 G | |
| Skill RAM | Effect | Energy Required |
以太 Crystals | Technical Manual | |
|---|---|---|---|---|---|
| Create | Crystallize | ||||
| Fusion Combo Up I | Boosts Fusion Combo effect by 10% | 25 | 150 | 90 | 以太 R&D revolution |
| Fusion Combo Up II | Boosts Fusion Combo effect by 15% | 50 | 500 | 200 | 以太 R&D revolution |
| Fusion Combo Up III | Boosts Fusion Combo effect by 20% | 75 | 900 | 330 | Robolab Club Quarterly |
| Fusion Combo Up IV | Boosts Fusion Combo effect by 25% | 100 | 1,400 | 490 | Robolab Club Quarterly |
| Fusion Combo Up V | Boosts Fusion Combo effect by 30% | 125 | 3,600 | 900 | Hypertech Made Easy |
Refinement Recipes
| Aux Core | Requirement | Materials | Amount |
|---|---|---|---|
| Fusion Combo Up I | Rarity | Any Common Collectibles | x4 |
| Fusion Combo Up II | Rarity | Any Common Collectibles | x8 |
| Fusion Combo Up III | Rarity | Any Rare Collectibles | x3 |
| Fusion Combo Up IV | Rarity | Any Rare Collectibles | x6 |
| Fusion Combo Up V | Rarity | Any Legendary Collectibles | x2 |
| Fusion Combo Up VI | Rarity | Any Legendary Collectibles | x3 |
Sources
异度神剑 2
In 异度神剑 2, the Aux Core is always obtained in its unrefined state, and must be refined within an 以太 Furnace at an Aux Core Stall before becoming usable.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ardainian Soldier | Story | Gormott Province | 6 - 10 | 12.0% |
| Lance Tirkin | Normal | Gormott Province | 10 - 15 | 12.0% |
秘宝 Troves
- 秘宝 Chest behind crates at the Cargo Transportation Zone, in the Empire of Mor Ardain. (1 Core)
Quest Rewards
- A Smith's Pastime (DLC, 2 Cores)
Merc Mission Rewards
- Cooking Spices (1 Core)
- Woodworking (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ardainian Rider | Story | Empire of Mor Ardain | 23 - 28 | 10.8% |
| Brionac Lyman | Quest | Empire of Mor Ardain | 27 | 10.8% |
| Tattooed 雨果 | Unique | Empire of Mor Ardain | 31 | 10.8% |
| Zeld Rodonya | Normal | Empire of Mor Ardain | 27 - 29 | 10.8% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | 1.35% | 0.41% | --- | |
| Grazing Flock | 1.79% | 0.55% | --- | |
| 害虫驱除 | 0.88% | 0.25% | --- | |
| Think of the Soldiers | 2.48% | 0.84% | --- | |
| Titan Battleship 袭击 | Special Battle | 2.22% | 0.73% | --- |
秘宝 Troves
- 秘宝 Chest inside the Sanguinous Grotto, in the Kingdom of Tantal. (1 Core)
Merc Mission Rewards
- Children's Snowsuit (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Arno Kapiba | Normal | Kingdom of Tantal | 35 - 40 | 9.6% |
| Deep-Green Oscar | Unique | Kingdom of Tantal | 41 | 9.6% |
| 雇佣了 Driver | Quest | Indoline Praetorium | 40 | 9.6% |
| Ledro Urchon | Salvaging | Gormott Province | 36 - 40 | 9.6% |
| Nongl Tirkin | Quest | Gormott Province | 40 | 9.6% |
| Rivarl Lexos | Normal | Kingdom of Uraya | 39 - 41 | 9.6% |
| Segel Ansel | Normal | Leftherian Archipelago | 34 - 45 | 9.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.37% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.23% | |
| Think of the Soldiers | --- | --- | 0.82% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.70% |
Merc Mission Rewards
- Suspicious Ship (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Leran Parisax | Normal | Land of Morytha | 54 - 56 | 8.4% |
| Malicious Dimitri | Unique | Land of Morytha | 57 | 8.4% |
Quest Rewards
- Bright Spark (DLC Blade Quest, 1 Core)
- Hot Spring Bonanza (DLC, 2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Gladiator Orion | Unique | Cliffs of Morytha | 100 | 7.2% |
| Neleid Jagron | Normal | Temperantia | 86 - 90 | 7.2% |
| Sammel Squood | Normal | Kingdom of Tantal | 88 - 90 | 7.2% |
| Vagrant Baldr | Unique | Empire of Mor Ardain | 62 | 7.2% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | --- | 0.56% | 0.66% |
| Call the Exterminators | Special Battle | --- | 0.92% | 1.19% |
| Darkening Skies | --- | 0.54% | 0.66% | |
| Dread Contagion | --- | 0.76% | 0.95% | |
| 艾尔玛: Redux | --- | 0.37% | 0.43% | |
| otherworldly Fighter | --- | 0.37% | 0.43% | |
| Panic at the Seaside | --- | 0.22% | 0.24% | |
| Poisoned Paradise | --- | 0.92% | 1.19% | |
| Sacred Wood | --- | 0.90% | 1.19% | |
| Serious Showdown | --- | 0.22% | 0.24% | |
| Temperantian Standoff | --- | 0.22% | 0.25% | |
| This Year's Heropon | --- | 0.36% | 0.43% | |
| Tiger! Tiger! IRL | --- | 0.22% | 0.24% | |
| Torna's Finest | --- | 0.76% | 0.93% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | 0.83% | 0.33% | --- | |
| Chickenheart Challenge | 2.35% | 1.08% | --- | |
| Cloud King's Revenge | 0.95% | 0.18% | --- | |
| Dino Drama | 1.20% | 0.48% | --- | |
| Fiercest Faction | 0.48% | 0.18% | --- | |
| 类人型 Alliance | 0.47% | 0.18% | --- | |
| Mk. VIII | 2.25% | 1.08% | --- | |
| Reinventing the Gogol | 0.84% | 0.33% | --- |
Torna ~ The Golden Country
In Torna ~ The Golden Country, the Aux Core is always obtained in its refined state.
秘宝 Troves
- 秘宝 Chest between the tree roots at Singbreeze Bough, in Gormott. (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Dominal Flamii | Normal | Gormott | 15 - 16 | 12.0% |
| Ers Skeeter | Normal | Gormott | 12 - 16 | 12.0% |
| Noble Aspar | Normal | Gormott | 13 - 17 | 12.0% |
| Noggle Bunnit | Normal | Gormott | 10 - 13 | 12.0% |
秘宝 Troves
- 秘宝 Chest on a small cliff to the northeast of Hyber Village, in the Kingdom of Torna. Accessible by jumping down the path to the east of Hyber Village's exit. (2 Cores)
Quest Rewards
- Fusion Coaching (2 Cores)
- The Secret of Dannagh (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Sable Volff | Normal | Kingdom of Torna | 25 - 31 | 10.8% |
秘宝 Troves
- 秘宝 Chest on a small platform west of the Pulsating Passage, in the Kingdom of Torna. (2 Cores)
Quest Rewards
- Fusion Coaching (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Trets Aspar | Normal | Kingdom of Torna | 33 - 44 | 9.6% |
| Vabra Tirkin | Normal | Gormott | 38 - 42 | 9.6% |
| Ventts Ropl | Normal | Kingdom of Torna | 36 - 40 | 9.6% |
Skill RAM / Upgrade
Poppiswap
The Skill RAM or Upgrade variant can be crafted through Poppiswap's "Create/Crystallize" menu using 以太 Crystals obtained from Tiger! Tiger! or from crystallizing 其它 Poppi Parts. Create costs and required Technical Manuals are present in the Stats section.
Tiger! Tiger!
| Skill RAM | Stage | 秘宝 Size |
秘宝 Rate (per Trove) | |
|---|---|---|---|---|
| 第2章 – 7 | 第8章+ | |||
| Fusion Combo Up I | Stage 4 | Large | 4.67% | --- |
| Fusion Combo Up III | Stage 4 | Large | 2.67% | 3.80% |
| Fusion Combo Up V | Stage 4 | Large | --- | 0.80% |