The Goldmouth Flight 甲板 is the location of a Salvage Point in 异度神剑 2.
Contents
Salvage Results
The base probabilities of getting 敌人 and 秘宝 chests as a result of salvage are as listed below. They are affected by Salvaging Mastery and button prompts as detailed on the Salvaging page.
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
敌人 | 100% | 80% | 60% | 30% |
秘宝 Chest | 20% | 40% | 60% | 100% |
敌人
If an 敌人 appears after salvaging, the type of 敌人 is determined as follows :
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Esko Krabble | 4% | 6% | 9% | 30% |
Karor Lysaat | 28.8% | 28.2% | 27.3% | 21% |
Piros Crustip | 67.2% | 65.8% | 63.7% | 49% |
The rates are different during Fool's Gold.
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Esko Krabble | 4% | 6% | 9% | 30% |
Karor Lysaat | 67.2% | 65.8% | 63.7% | 49% |
Piros Crustip | 28.8% | 28.2% | 27.3% | 21% |
The rates are also different during Bana's Secret 秘宝. If both quests are active, the rates for Fool's Gold take precedence.
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Crane Serprond | 24% | 23.5% | 22.75% | 17.5% |
Dettl Pagul | 37.9% | 36.7% | 34.15% | 24.5% |
Ledro Urchon | 28.8% | 28.2% | 27.3% | 21% |
Margl Krabble | 9.3% | 11.6% | 15.8% | 37% |
Collectibles
The following collectibles can be obtained through salvage:
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Collectibles | ||||
Crimson Gear | 10% | 10% | 10% | 10% |
Dark Gray Spring | 100% | 100% | 100% | 100% |
Fancy Bolt | 100% | 100% | 100% | 100% |
Rumble Part | 100% | 100% | 100% | 100% |
Zigzag Shaft | 1% | 1% | 1% | 1% |
Additional Collectibles | ||||
Anchortail | 14% | 14% | 14% | 14% |
Argentum Monkfish | 1% | 1% | 1% | 1% |
Crimson Gear | 21.1% | 23.8% | 58.9% | 58.9% |
Dark Gray Spring | 18% | 17.1% | — | — |
Fancy Bolt | 18% | 17.1% | — | — |
Oil Oyster | 5% | 5% | 5% | 5% |
Rumble Part | 18% | 16.2% | — | — |
Zigzag Shaft | 4.9% | 5.8% | 21.1% | 21.1% |
秘宝 Chests
If a chest is salvaged, the type of chest and the amount of gold it contains are determined as follows:
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
Gold | 66 - 166 G | 300 - 750 G | 1,000 - 5,000 G | 10,000 - 20,000 G |
Brown Chest | 90% | 90% | — | — |
Red Chest | 9% | 9% | 99% | — |
White Chest | 1% | 1% | 1% | 100% |
The following sections detail the possible contents of each type of chest. The number of additional 秘宝 is given in parentheses.
If Fool's Gold or Bana's Secret 秘宝 is active, this Salvage Point will not yield Titan Quartz, instead yielding the Pretty Seashell or Key-Shaped Lever, depending on the quest active, with rates identical to Titan Quartz. If both quests are active, the Salvage Point will only yield the Key-Shaped Lever after the Pretty Seashell.
Brown Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
None | ||||
Additional 秘宝 | (1 - 2) | (2 - 3) | — | — |
Butterfly Lens | 20% | 20% | — | — |
Giant's Black Ring | 20% | 20% | — | — |
Moving Board | 20% | 20% | — | — |
Photonic Coil | 20% | 20% | — | — |
Planet Sphere | 20% | 20% | — | — |
Red Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Butterfly Lens | 100% | 100% | — | — |
Giant's Black Ring | 100% | — | — | — |
Photonic Coil | — | 100% | — | — |
Throne of the Militant | — | 100% | 100% | — |
Additional 秘宝 | (0 - 1) | (0 - 1) | (3 - 5) | — |
Butterfly Lens | — | 16% | 13% | — |
Delta Vessel | 50% | 9% | 12% | — |
Giant's Black Ring | — | 16% | 13% | — |
Moving Board | — | 16% | 13% | — |
Photonic Coil | — | 16% | 13% | — |
Planet Sphere | — | 16% | 13% | — |
Throne of the Militant | 50% | 9% | 13% | — |
Titan Quartz | — | 2% | 10% | — |
White Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Butterfly Lens | — | 100% | — | — |
Photonic Coil | — | 100% | — | — |
Planet Sphere | — | 100% | — | — |
Titan Quartz | 100% | 100% | 100% | 100% |
Additional 秘宝 | (3) | (1) | (5) | (4 - 6) |
Butterfly Lens | 20% | 16% | 13% | 10% |
Delta Vessel | — | 9% | 12% | 15% |
Giant's Black Ring | 20% | 16% | 13% | 10% |
Moving Board | 20% | 16% | 13% | 10% |
Photonic Coil | 20% | 16% | 13% | 10% |
Planet Sphere | 20% | 16% | 13% | 10% |
Throne of the Militant | — | 9% | 13% | 15% |
Titan Quartz | — | 2% | 10% | 20% |