Greed Gogols are 敌人 in 异度神剑. They are members of the Gogol family, and can be found at level 75 and 77 north of Raguel Bridge and north of Raguel Lake on the cliffs and the rocky platforms on Bionis' Leg. The Greed Gogols on the rocky platforms and north of Raguel Bridge will be in a group with one Gluttony Gogol. They can drop the Gogol Horns needed for A Token of Friendship and Colony 6 Reconstruction.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
嘲讽 | Status | - | - | Frontal Arc | Lock-On | - | - |
Head Butt | 物理 | 2.8 - 3.0 | 1 | Single | - | - | - |
Gore | 物理 | 3.3 - 3.5 | 1 | Single | - | - | - |
Threatening 咆哮 | Status | - | - | Frontal Arc | Strength Down 物理 Defence Down |
- | - |
Beast Rampage | Status | - | - | Self | Craze | - | - |
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 63.7% |
Silver | 34.3% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Gogol Horn | 58.8% |
Quality Horn | 41.2% |
Silver
Gogol Crystals | ||
---|---|---|
Strength Up IV / 倒地 Resist IV | 25% | |
Strength Up IV / Arts Heal IV | 25% | |
武器 | ||
Titan Guarder | 2 slots | 8.1% |
Empire Pike | 2 slots | 5.4% |
Hero Biter | 2 slots | 3.2% |
Armours | ||
Lancelot Armour | 0 slots | 11.5% |
Lancelot Gauntlets | 1 slot | 9.6% |
Z Speed Boosters | 1 slot | 6.5% |
Rex Chest | 0 slots | 5.8% |
Gold
武器 | ||
---|---|---|
Empire Pike | 3 slots | 6.4% |
Hero Biter | 3 slots | 5.4% |
Regal Daggers | 3 slots | 3.6% |
Unique Weapons | ||
Bonus Driver | 6.4% | |
Reward Defender | 5.4% | |
Reward Swords | 3.6% | |
Unique Armours | ||
Asura Plate | 11.5% | |
Asura Helm | 10.9% | |
Asura Arms | 9.6% | |
Asura Cuisses | 6.5% | |
Advanced Art Books | ||
Power Effect | Melia | 14% |
Hero Time | Riki | 9.4% |
盾 Bash | Reyn | 5.0% |
Bone Upper | Reyn | 2.3% |
Community content is available under CC-BY-SA unless otherwise noted.