Gust Vangs are 敌人 in 异度神剑. They are members of the Vang family, and can be found at level 15 in Kisk Cave on Bionis' Leg. They can drop the Vang Third Molars needed for Material Quest 4.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Air Attack I | Talent (物理) | 1.8 – 2.0 | 1 | Frontal Arc | - | Yes (1) | - |
High Frequency | Status | - | - | Circle around caster | 以太 Down | - | - |
Double Peck | 物理 | 1.3 – 1.5 | 2 | - | Bleed | - | - |
† It has not yet been confirmed whether this 敌人 uses Air Attack I, High Frequency, and Double Peck.
Resistances
Break | 70% ‡ | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
‡ No resistance during a chain attack
Drops
Chests
Wood | 74.3% |
Silver | 24.8% |
Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
破损的喙 | 79.9% |
Vang Third Molar | 20.1% |
Silver
Vang Crystals | ||
---|---|---|
以太 Def Up I / Agility Up I | 35.7% | |
以太 Def Up I / Attack Stability I | 35.7% | |
武器 | ||
Spark Lancer | 1 slot | 3.5% |
Sonic Lancer | 1 slot | 2.3% |
Brave Guarder | 2 slots | 1.4% |
Armours | ||
Leather Cap | 1 slot | 7.3% |
猎人 Gauntlets | 0 slots | 5.4% |
Regnas Leggings | 1 slot | 4.9% |
Soil Armour | 0 slots | 3.8% |
Gold
武器 | ||
---|---|---|
Jaguar Lancer | 3 slots | 10% |
Unique Weapons | ||
Phalanx | 10% | |
Spit Cluster | 5% | |
Unique Armours | ||
Block Gauntlets | 55.2% | |
Light Leggings | 8.3% | |
Pistis Top | 6.9% | |
Warrior's Diadem | 4.6% |
Community content is available under CC-BY-SA unless otherwise noted.