Heavy Armour tends towards high weight, high 物理 Defence and low 以太 Defence. It can only be worn by characters who have the Heavy Equipment skill, or through Skill Links at a cost of 15 (Riki and Dunban) or 30 (Reyn and Sharla) 牵绊 Coins. No characters have this skill unlocked initially, though it is fairly easy for Reyn to learn it.
Melia's Heavy Armour Mastery skill effectively adds 30 to the 以太 Defence values for all Heavy equipment.
Heavy Armours have three 将军 designs as represented by Ledios, M100, and Rex. All heavy equipment shares a 将军 appearance with one of the three, with several colour variants of each.
Heavy Armour Tables
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Helm | 86 | 16 | 3 | 0 | |
Heavy Gear | 114 | 42 | 4 | 0 | |
Ledios Helm | 180 | 80 | 4 | 0 | |
Prototype Helm | 25 | 3 | 4 | 0 | |
Warrior Helm | 40 | 7 | 3 | 0 | |
Steady Helm | 46 | 7 | 4 | Daze Resist II 15% | |
Titan Helm | 200 | 90 | 4 | Daze Resist VI 75% | |
Gracielle Helm | 156 | 62 | 5 | 0 | |
Guardis Helm | 75 | 7 | 3 | 0 | |
M100 Helm | 158 | 72 | 4 | 0 - 1 | |
Taurus Helm | 162 | 50 | 3 | 0 | |
Eclipse Gear | 170 | 80 | 3 | 以太 Up VI 75 | |
Orion Cap | 140 | 46 | 3 | 0 | |
Rex Helm | 148 | 90 | 3 | 1 | |
Asura Helm | 175 | 85 | 3 | HP Up V 30% |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Chest | 122 | 36 | 4 | 0 | |
Heavy Armour | 150 | 92 | 4 | 0 | |
Ledios Plate | 220 | 95 | 5 | 1 | |
Warrior Plate | 59 | 14 | 3 | 0 | |
Titan Plate | 230 | 155 | 4 | Damage Heal V 100 | |
Gracielle Chest | 190 | 112 | 5 | 0 - 1 | |
Guardis Chest | 115 | 16 | 3 | 0 | |
M100 Plate | 188 | 136 | 5 | 1 | |
Taurus Plate | 178 | 122 | 4 | 0 | |
Eclipse Armour | 200 | 100 | 4 | Damage Heal VI 150 | |
Empress Plate | 95 | 22 | 4 | Spike II 60 | |
Orion Top | 165 | 98 | 4 | 0 | |
Rex Chest | 180 | 164 | 4 | 1 | |
Asura Plate | 215 | 125 | 4 | Spike V 200 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Arms | 60 | 16 | 3 | 0 | |
Heavy Gauntlets | 78 | 42 | 4 | 0 | |
Ledios Arms | 145 | 75 | 4 | 1 | |
Warrior Arms | 32 | 7 | 3 | 0 | |
Steady Arms | 33 | 7 | 4 | Strength Up III 25 | |
Titan Arms | 150 | 90 | 4 | Pierce Resist V 50 | |
Gracielle Arms | 110 | 62 | 5 | 0 | |
Guardis Arms | 55 | 7 | 3 | 0 | |
M100 Arms | 108 | 74 | 5 | 1 | |
Taurus Arms | 105 | 52 | 3 | 0 | |
Eclipse Gauntlets | 150 | 70 | 3 | 以太 Up V 45 | |
Empress Arms | 46 | 10 | 3 | Strength Up II 15 | |
Orion Gloves | 92 | 46 | 3 | 0 | |
Rex Arms | 104 | 90 | 3 | 1 | |
Asura Arms | 125 | 86 | 3 | Strength Up VI 75 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Cuisses | 104 | 22 | 3 | 0 | |
Heavy Leggings | 130 | 59 | 4 | 0 | |
Ledios Cuisses | 205 | 85 | 5 | 0 - 1 | |
Warrior Cuisses | 53 | 10 | 3 | 0 | |
Steady Cuisses | 58 | 10 | 4 | Good Footing II 15% | |
Titan Greaves | 215 | 100 | 4 | Good Footing V 50% | |
Gracielle Cuisses | 170 | 74 | 5 | 0 - 1 | |
Guardis Cuisses | 95 | 10 | 3 | 0 | |
M100 Cuisses | 170 | 92 | 5 | 0 - 1 | |
Taurus Cuisses | 160 | 84 | 1 | 0 - 1 | |
Eclipse Leggings | 190 | 90 | 4 | Agility Up V 30 | |
Heavy Cuisses | 126 | 30 | 3 | Good Footing III 20% | |
Orion Bottoms | 144 | 66 | 4 | 0 | |
Rex Cuisses | 160 | 107 | 4 | 1 | |
Asura Cuisses | 182 | 95 | 4 | Strength Up V 45 |
Icon | Name | 物理 Def | 以太 Def | Weight | Slots/Gems |
---|---|---|---|---|---|
Grady Greaves | 86 | 16 | 3 | 0 | |
Heavy Boots | 114 | 42 | 4 | 0 | |
Ledios Greaves | 172 | 70 | 4 | 0 | |
Prototype Greaves | 25 | 3 | 4 | 0 | |
Warrior Greaves | 42 | 7 | 3 | 0 | |
Steady Greaves | 19 | 2 | 4 | 倒地 Resist II 15% | |
Titan Sabatons | 195 | 95 | 4 | 倒地 Resist V 50% | |
Gracielle Greaves | 152 | 62 | 5 | 0 | |
Guardis Greaves | 78 | 10 | 3 | 0 | |
M100 Greaves | 156 | 70 | 4 | 1 | |
Taurus Greaves | 155 | 50 | 4 | 0 | |
Eclipse Boots | 150 | 60 | 3 | HP Up V 30% | |
Empress Greaves | 66 | 10 | 4 | Revival HP Up III 12% | |
Orion Shoes | 140 | 46 | 4 | 0 | |
Rex Greaves | 145 | 90 | 3 | 0 - 1 | |
Asura Greaves | 155 | 80 | 3 | Agility Up V 30 |
Community content is available under CC-BY-SA unless otherwise noted.