The Hidden Machina Village Shop 1 is a shop in 异度神剑. It is located in the Hidden Machina Village on Fallen Arm. It is manned by a 男性 Machina. It specialises in Mechonis Armour and anti-Mechon 武器, which do not require 倒地 or Monado Enchant to damage Mechon.
After the events at the Meyneth Shrine, the first shop will change its inventory, and will focus on Homs 武器 and armour. A second shop will open as well, selling only Mechonis Armour.
Note: In the following tables, "before MSE" or "after MSE" means the item is only available before or after completing the Meyneth Shrine events.
武器
Item | Slots | Price | Conditions |
---|---|---|---|
Sparrow Blades | 0 | 24,700 G | before MSE |
Machina Staff | 1 | 25,800 G | |
Machina Guarder | 1 | 27,000 G | |
Machina Biter | 1 | 28,320 G | |
Machina Sword | 1 | 29,400 G | |
Machina Rifle | 1 | 31,200 G | |
Murder Knives | 1 | 31,440 G | before MSE |
Machina Staff III | 1 | 33,600 G | after MSE |
Machina Biter III | 1 | 37,800 G | after MSE |
Machina 狙击手 II | 1 | 38,400 G | after MSE |
Machina Blade III | 1 | 38,400 G | after MSE |
Machina Guarder III | 1 | 42,000 G | after MSE |
Head
Item | Slots | Price | Conditions |
---|---|---|---|
Speed Goggles | Unique | 11,880 G | before MSE |
Brave Cap | 1 | 12,000 G | |
Stellar Gear | 0 | 14,000 G | after MSE |
Attack Goggles | Unique | 15,000 G | before MSE |
Power Goggles | Unique | 16,500 G | before MSE |
Orion Cap | 0 | 21,600 G | |
Retrieved Gear | 0 | 22,500 G | after MSE |
Taurus Helm L | 0 | 31,000 G | ? |
上身
Item | Slots | Price | Conditions |
---|---|---|---|
Brave Top | 1 | 22,200 G | after MSE |
Speed Frame | Unique | 22,500 G | before MSE |
Attack Frame | Unique | 24,000 G | before MSE |
Stellar Armour | 0 | 25,700 G | |
Power Frame | Unique | 26,400 G | before MSE |
Orion Top | 0 | 36,000 G | |
M100 Plate | 0 | 64,800 G | after MSE |
Taurus Plate L | 0 | 61,800 G | ? |
Arms
Item | Slots | Price | Conditions |
---|---|---|---|
Speed Arms | Unique | 7,500 G | before MSE |
Brave Gloves | 1 | 9,240 G | |
Attack Arms | Unique | 11,400 G | before MSE |
Stellar Gauntlets | 0 | 11,500 G | after MSE |
Power Arms | Unique | 12,000 G | before MSE |
Orion Gloves | 0 | 17,250 G | |
Retrieved Gauntlets | 0 | 18,200 G | after MSE |
Taurus Arms L | 0 | 25,500 G | ? |
下身
Item | Slots | Price | Conditions |
---|---|---|---|
Speed Boosters | Unique | 16,500 G | before MSE |
Brave Bottoms | 1 | 18,000 G | after MSE |
Attack Boosters | Unique | 19,200 G | before MSE |
Stellar Leggings | 0 | 21,000 G | |
Power Boosters | Unique | 22,500 G | before MSE |
Orion Bottoms | 0 | 28,500 G | |
M100 Cuisses | 0 | 51,800 G | after MSE |
Taurus Cuisses L | 0 | 49,800 G | ? |
Feet
Item | Slots | Price | Conditions |
---|---|---|---|
Brave Shoes | 1 | 13,920 G | |
Stellar Boots | 0 | 16,200 G | after MSE |
Freyja Drones | 0 | 17,700 G | before MSE |
Orion Shoes | 0 | 25,800 G | |
Retrieved Boots | 0 | 27,700 G | after MSE |
Taurus Greaves L | 0 | 36,800 G | ? |
Arts Manuals
Item | Who | Price | Conditions |
---|---|---|---|
Burninate | Riki | 13,700 G | before MSE |
双刃 | Fiora | 14,000 G | before MSE |
Head Shot | Sharla | 14,700 G | before MSE |
Jaws of Death | Dunban | 14,700 G | before MSE |
Riki is Angry | Riki | 14,700 G | before MSE |
以太 drain | Fiora | 14,700 G | before MSE |
Summon Earth | Melia | 15,000 G | before MSE |
Cure Round | Sharla | 15,600 G | before MSE |
Spear Break | Melia | 9,000 G | after MSE |
Final Flicker | Dunban | 14,800 G | after MSE |
Summon Ice | Melia | 15,100 G | after MSE |
Say 很抱歉 | Riki | 15,400 G | after MSE |
Peekaboo | Riki | 15,600 G | after MSE |
Power Effect | Melia | 16,000 G | after MSE |
Drive Boost | Sharla | 16,800 G | after MSE |
恶魔 Slayer | Dunban | 17,300 G | after MSE |
Community content is available under CC-BY-SA unless otherwise noted.